This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

rundogmo

Cal. Int. Marathon 12/03/2006

04 December, 2006 14:55


Cal Marathon

Activity
Route:--Elev. Avg:132 ft
Location:Folsom, CAElev. Gain:-331 ft
Date:12/03/06Up/Downhill: [+951/-1282]
Time:07:01 AMDifficulty:3.8 / 5.0
Performance
Distance: 26.51 miles
Time:3:28:28
Speed:7.60 mph
Pace:7' 53 /mi
Calories:3223
Map
Elevation (ft.)
Pace (min/mile)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
17' 52-0' 017.6+0.0-46 ft
27' 46-0' 077.7+0.1-10 ft
37' 41-0' 127.8+0.2-56 ft
47' 31-0' 228.0+0.4-20 ft
57' 32-0' 218.0+0.3-13 ft
67' 49-0' 047.7+0.1-4 ft
77' 49-0' 047.7+0.1-3 ft
87' 51-0' 027.6+0.0-7 ft
97' 49-0' 047.7+0.1+26 ft
107' 32-0' 218.0+0.3-23 ft
117' 35-0' 187.9+0.3-52 ft
127' 54+0' 007.6-0.0-9 ft
137' 45-0' 087.7+0.1-7 ft
147' 46-0' 077.7+0.1-14 ft
157' 53-0' 007.6-0.0+7 ft
167' 53-0' 007.6+0.0-16 ft
178' 03+0' 097.4-0.2-30 ft
188' 01+0' 077.5-0.1-13 ft
198' 10+0' 167.3-0.3-4 ft
208' 20+0' 267.2-0.4-17 ft
218' 08+0' 147.4-0.2-7 ft
227' 58+0' 047.5-0.1-6 ft
238' 09+0' 157.4-0.20 ft
248' 01+0' 077.5-0.1-3 ft
258' 13+0' 197.3-0.3-7 ft
267' 34-0' 197.9+0.30 ft
end7' 02-0' 518.5+0.90 ft
Versus average of 7' 53 min/mi: Slower Faster