This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

rundogmo

Cal. Int. Marathon 12/02

02 December, 2007 20:09


Cal International Marathon in Sacramento. My goal was <3:10:59 (BQ for my age group). I came in about 3:12-3:13 (about 1.5 minutes off I think). You can see what happened - little bit of bonking, then a hamstring cramp at mile 25 just destroyed me. (The extra time - and incorrect pace - is me accidentally turning the watch back on after the race while I was stumbling around at the finish line). Diego and Naomi finished their first marathon in style. Diego - ~4:40, Naomi - ~4:17. Great time!

Activity
Route:--Elev. Avg:127 ft
Location:Folsom, CAElev. Gain:-332 ft
Date:12/02/07Up/Downhill: [+967/-1299]
Time:07:00 AMDifficulty:4.0 / 5.0
 
Weather:Partly Cloudy and Breezy
 55 F temp; 35% humidity
 55 F heat index; winds SE 21 G 28
Performance
Distance: 26.42 miles
Time:3:44:45
Speed:7.1 mph
Pace:8' 30 /mi
Calories:4954
Notes
Actual time ~3:12:40
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
17' 17-1' 138.2+1.2-49 ft
27' 13-1' 178.3+1.3-10 ft
36' 55-1' 358.7+1.6-53 ft
46' 52-1' 388.7+1.7-16 ft
57' 03-1' 278.5+1.4-13 ft
66' 59-1' 318.6+1.5-13 ft
77' 00-1' 308.6+1.5+3 ft
87' 07-1' 238.4+1.4-6 ft
97' 07-1' 238.4+1.4+29 ft
107' 02-1' 288.5+1.5-26 ft
116' 58-1' 328.6+1.6-79 ft
127' 07-1' 238.4+1.4+10 ft
137' 09-1' 218.4+1.30 ft
147' 05-1' 258.5+1.4-13 ft
157' 23-1' 078.1+1.1+9 ft
167' 14-1' 168.3+1.2-9 ft
177' 11-1' 198.3+1.3-39 ft
187' 15-1' 158.3+1.2-17 ft
197' 08-1' 228.4+1.40 ft
207' 16-1' 148.2+1.2-13 ft
217' 32-0' 588.0+0.9-10 ft
227' 39-0' 517.8+0.8-7 ft
237' 44-0' 467.8+0.70 ft
247' 39-0' 517.8+0.8-7 ft
258' 57+0' 276.7-0.4-3 ft
268' 03-0' 277.5+0.40 ft
end01' 41' 41+01' 33' 110.6-6.50 ft
Versus average of 8' 30 min/mile:     Slower     Faster