This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

rundogmo

Miwok 100k 1 05/03

03 May, 2008 12:12


1st 48 miles of Miwok (to Pan Toll). What a day... all I can say is I ran the first 50k in ~6 hours, and the last 50k in ~8.5 hours. That should tell the story, and if you want more details, you can ask! Thanks to Craig, Ed, and Dave for sticking with me through the "death march".

Activity
Route:--Elev. Avg:1090 ft
Location:Point Bonita Coast Guard Light Station, CAElev. Gain:+1443 ft
Date:05/03/08Up/Downhill: [+9356/-7913]
Time:05:56 AMDifficulty:4.8 / 5.0
Weather:Partly Cloudy and Breezy
57 F temp; 47% humidity
57 F heat index; winds NW 21 G 28
Performance
Distance: 47.29 miles
Time:10:54:21
Speed:4.3 mph
Pace:13' 50 /mi
Calories:12164
Map
Elevation (ft)
Pace (min/mile)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
114' 38+0' 484.1-0.2+151 ft
29' 38-4' 126.2+1.9+62 ft
39' 38-4' 126.2+1.9+108 ft
414' 11+0' 214.2-0.1+377 ft
57' 31-6' 198.0+3.6-302 ft
67' 33-6' 177.9+3.6-325 ft
710' 41-3' 095.6+1.3+217 ft
815' 54+2' 043.8-0.6+593 ft
99' 04-4' 466.6+2.3-154 ft
1011' 37-2' 135.2+0.8+193 ft
118' 10-5' 407.3+3.0-502 ft
1210' 40-3' 105.6+1.3-292 ft
1310' 11-3' 395.9+1.6+85 ft
1413' 57+0' 074.3-0.0+10 ft
1511' 40-2' 105.1+0.8+121 ft
1611' 12-2' 385.3+1.0-329 ft
179' 31-4' 196.3+2.0+23 ft
189' 13-4' 376.5+2.2+50 ft
1915' 47+1' 573.8-0.5+567 ft
2014' 15+0' 254.2-0.1+414 ft
2113' 53+0' 034.3-0.0+334 ft
2213' 25-0' 254.5+0.1+85 ft
2310' 23-3' 275.8+1.4+30 ft
2412' 20-1' 304.9+0.5+233 ft
2510' 03-3' 476.0+1.6-118 ft
2610' 32-3' 185.7+1.4-3 ft
2710' 49-3' 015.5+1.2-131 ft
2816' 05+2' 153.7-0.6+72 ft
2911' 07-2' 435.4+1.1+10 ft
3012' 30-1' 204.8+0.5-30 ft
3110' 25-3' 255.8+1.4-102 ft
3210' 20-3' 305.8+1.5-46 ft
339' 07-4' 436.6+2.2-329 ft
348' 38-5' 126.9+2.6-590 ft
3518' 24+4' 343.3-1.1+285 ft
3618' 17+4' 273.3-1.1+557 ft
3712' 17-1' 334.9+0.5+112 ft
3812' 01-1' 495.0+0.7+43 ft
3913' 59+0' 094.3-0.0+82 ft
4014' 19+0' 294.2-0.1+26 ft
4113' 47-0' 034.3+0.0-98 ft
4227' 23+13' 332.2-2.1+32 ft
4314' 31+0' 414.1-0.2+89 ft
4413' 28-0' 224.5+0.10 ft
4525' 18+11' 282.4-2.0+147 ft
4613' 30-0' 204.4+0.1-200 ft
4715' 06+1' 164.0-0.4-46 ft
4823' 37+9' 472.5-1.8-23 ft
end01' 47' 08+01' 33' 180.6-3.8-49 ft
Versus average of 13' 50 min/mile: Slower Faster


Miwok 100k 2 05/03

03 May, 2008 12:09


last 13 of Miwok (Pan Toll to Rodeo Lagoon).

Activity
Route:--Elev. Avg:645 ft
Location:Stinson Beach, CAElev. Gain:-1414 ft
Date:05/03/08Up/Downhill: [+2168/-3582]
Time:04:51 PMDifficulty:4.1 / 5.0
Weather:Fair
52 F temp; 54% humidity
52 F heat index; winds W 9
Performance
Distance: 13.19 miles
Time:3:26:40
Speed:3.8 mph
Pace:15' 40 /mi
Calories:1342
Map
Elevation (ft)
Pace (min/mile)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
124' 00+8' 202.5-1.3-319 ft
212' 55-2' 454.6+0.8-397 ft
310' 40-5' 005.6+1.8-580 ft
417' 08+1' 283.5-0.3+177 ft
518' 04+2' 243.3-0.5+406 ft
624' 11+8' 312.5-1.3+59 ft
715' 47+0' 073.8-0.0+95 ft
812' 30-3' 104.8+1.0-183 ft
98' 54-6' 466.7+2.9-558 ft
1020' 32+4' 522.9-0.9+348 ft
1115' 27-0' 133.9+0.1+112 ft
1212' 50-2' 504.7+0.8+49 ft
139' 35-6' 056.3+2.4-564 ft
end23' 37+7' 572.5-1.3-59 ft
Versus average of 15' 40 min/mile: Slower Faster