Test run III
15 March, 2006 18:46
Trail network tracing.
Activity
| Route: | -- | Elev. Avg: | 42 ft |
| Location: | Port Republic, NJ | Elev. Gain: | +0 ft |
| Date: | 03/15/06 | Up/Downhill: | [+150/-150] |
| Time: | 05:49 PM | Difficulty: | 2.2 / 5.0 |
| |
| Weather: | Fair and Breezy |
| | 45F temp; 26% humidity |
| | 45F heat index; winds W 25 G 31 |
Performance| Distance: | 7.91 miles | Goal: | None
|
| Time: | 1:01:27 |
| Speed: | 7.70 mph | Goal Attained: | 0% |
| Pace: | 7' 47 min/mi | Calories: | 1400 |
Notes
One more trail run with Garmin Forerunner-205. This time just to trace trails network.
Map
ChartPace (min/mile)

Elevation (ft.)
Splits| Mile | Pace (min/mile) | Speed (mph) | Elevation Gain |
|---|
| actual | +/- avg | actual | +/- avg |
|---|
| 1 | 7' 42 | -0' 05 | 7.8 | +0.1 | 0 ft |
| 2 | 7' 36 | -0' 11 | 7.9 | +0.2 | -17 ft |
| 3 | 7' 43 | -0' 04 | 7.8 | +0.1 | +17 ft |
| 4 | 7' 40 | -0' 07 | 7.8 | +0.1 | +13 ft |
| 5 | 7' 40 | -0' 07 | 7.8 | +0.1 | -7 ft |
| 6 | 7' 53 | +0' 05 | 7.6 | -0.1 | 0 ft |
| 7 | 7' 50 | +0' 02 | 7.7 | -0.1 | -3 ft |
| end | 7' 44 | -0' 03 | 7.8 | +0.0 | -4 ft |
| Versus average of 7' 47 min/mi: Slower Faster |
Test run II
14 March, 2006 22:25
One more test-run with Garmin Forerunner-205. This time did more loops on the same trails network, some legs ran twice forward and twice backward. Tried different recording setting - used "1 sec." instead of "smart" option. Still, average descrepancy is around 5m, but some parts up to 15m. Found small trail circle (~10m radius) and ran it 6 times (3+3) which resulted in absolute mess.
Activity
| Route: | -- | Elev. Avg: | 0 ft |
| Location: | Port Republic, NJ | Elev. Gain: | +0 ft |
| Date: | 03/14/06 | Up/Downhill: | [+0/-0] |
| Time: | 05:43 PM | Difficulty: | 0 / 5.0 |
| |
| Weather: | Fair and Breezy |
| | 52F temp; 29% humidity |
| | 52F heat index; winds W 21 G 31 |
Performance| Distance: | 8.02 miles | Goal: | None
|
| Time: | 0:59:58 |
| Speed: | 8.00 mph | Goal Attained: | 0% |
| Pace: | 7' 30 min/mi | Calories: | 1458 |
Map
ChartPace (min/mile)

Elevation (ft.)
Splits| Mile | Pace (min/mile) | Speed (mph) | Elevation Gain |
|---|
| actual | +/- avg | actual | +/- avg |
|---|
| 1 | 7' 35 | +0' 05 | 7.9 | -0.1 | 0 ft |
| 2 | 7' 26 | -0' 04 | 8.1 | +0.1 | +3 ft |
| 3 | 7' 15 | -0' 15 | 8.3 | +0.3 | -3 ft |
| 4 | 7' 18 | -0' 12 | 8.2 | +0.2 | +7 ft |
| 5 | 7' 27 | -0' 03 | 8.0 | +0.0 | -6 ft |
| 6 | 7' 10 | -0' 20 | 8.4 | +0.4 | +3 ft |
| 7 | 7' 28 | -0' 02 | 8.0 | +0.0 | 0 ft |
| 8 | 7' 17 | -0' 13 | 8.2 | +0.2 | -4 ft |
| end | 7' 26 | -0' 04 | 8.1 | +0.1 | 0 ft |
| Versus average of 7' 30 min/mi: Slower Faster |
Sprint-O @ Tyler park
14 March, 2006 13:12
Sprint-O @ Tyler park, 12 controls.
Activity
| Route: | -- | Elev. Avg: | 175 ft |
| Location: | Newtown, NJ | Elev. Gain: | +0 ft |
| Date: | 03/12/06 | Up/Downhill: | [+236/-236] |
| Time: | 01:40 PM | Difficulty: | 1.9 / 5.0 |
| |
| Weather: | Light Rain Fog/Mist |
| | 52F temp; 92% humidity |
| | 52F heat index; winds Vrbl 3 |
Performance| Distance: | 2.11 miles | Goal: | None
|
| Time: | 0:17:39 |
| Speed: | 7.20 mph | Goal Attained: | 0% |
| Pace: | 8' 20 min/mi | Calories: | 429 |
Map
ChartPace (min/mile)

Elevation (ft.)
Splits| Mile | Pace (min/mile) | Speed (mph) | Elevation Gain |
|---|
| actual | +/- avg | actual | +/- avg |
|---|
| 1 | 7' 09 | -1' 11 | 8.4 | +1.2 | +3 ft |
| 2 | 9' 44 | +1' 24 | 6.2 | -1.0 | -20 ft |
| end | 6' 16 | -2' 04 | 9.6 | +2.4 | +16 ft |
| Versus average of 8' 20 min/mi: Slower Faster |
Absegami HS
14 March, 2006 11:59
Garmin Forerunner-205 test-run: multiple looping on the same trails, sometimes in opposite directions; terrain varies from open fields to pine or mixed forest (white to light green with some green areas).
Activity
| Route: | -- | Elev. Avg: | 45 ft |
| Location: | Port Republic, NJ | Elev. Gain: | +0 ft |
| Date: | 03/13/06 | Up/Downhill: | [+141/-141] |
| Time: | 05:46 PM | Difficulty: | 2.2 / 5.0 |
| |
| Weather: | Fair |
| | 67F temp; 63% humidity |
| | 67F heat index; winds S 14 G 18 |
Performance| Distance: | 8.76 miles | Goal: | None
|
| Time: | 1:05:08 |
| Speed: | 8.10 mph | Goal Attained: | 0% |
| Pace: | 7' 24 min/mi | Calories: | 1546 |
Notes
Garmin Forerunner-205 test-run: multiple looping on the same trails, sometimes in opposite directions; terrain varies from open fields to pine or mixed forest (white to light green with some green areas).
Map
ChartPace (min/mile)

Elevation (ft.)
Splits| Mile | Pace (min/mile) | Speed (mph) | Elevation Gain |
|---|
| actual | +/- avg | actual | +/- avg |
|---|
| 1 | 7' 32 | +0' 07 | 8.0 | -0.2 | +7 ft |
| 2 | 7' 25 | +0' 00 | 8.1 | -0.0 | +4 ft |
| 3 | 7' 11 | -0' 13 | 8.3 | +0.2 | -3 ft |
| 4 | 7' 05 | -0' 19 | 8.5 | +0.4 | 0 ft |
| 5 | 7' 11 | -0' 13 | 8.3 | +0.2 | +4 ft |
| 6 | 7' 31 | +0' 06 | 8.0 | -0.1 | 0 ft |
| 7 | 7' 54 | +0' 29 | 7.6 | -0.5 | 0 ft |
| 8 | 7' 33 | +0' 08 | 7.9 | -0.2 | -10 ft |
| end | 7' 26 | +0' 01 | 8.1 | -0.0 | 0 ft |
| Versus average of 7' 24 min/mi: Slower Faster |