This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

chase

The Promise Land 50 K

28 April, 2007 16:07


Man am I tired. Up to now my longest race was a 10 K. This 34 miles kicked my butt.

Activity
Route:--Elev. Avg:2429 ft
Location:Bedford, VAElev. Gain:+0 ft
Date:04/28/07Up/Downhill: [+7962/-7962]
Time:05:30 AMDifficulty:4.6 / 5.0
 
Weather:A Few Clouds
 64F temp; 48% humidity
 64F heat index; winds Vrbl 6
Performance
Distance: 34.05 miles
Time:8:13:02
Speed:4.10 mph
Pace:14' 38 /miHeart Rate:154 bpm (Avg)
Calories:3826174 bpm (Peak)
Notes
My First Marathon!
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5161 - 1792h 25m29% 9.38 mi
Zone 4143 - 1614h 56m60% 22.13 mi
Zone 3125 - 1431h 13m14% 4.59 mi
Zone 2107 - 1250h 01m0% 0.12 mi
Zone 190 - 1070h 00m0% 0.03 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
114' 15-0' 234.2+0.1143+298 ft
215' 54+1' 153.8-0.3158+524 ft
318' 59+4' 203.2-0.9166+725 ft
415' 13+0' 343.9-0.2166+453 ft
513' 32-1' 064.4+0.3163-13 ft
611' 30-3' 085.2+1.1155-151 ft
79' 57-4' 416.0+1.9153-325 ft
811' 01-3' 375.4+1.3156-128 ft
913' 32-1' 064.4+0.3161+302 ft
1013' 09-1' 294.6+0.5161+131 ft
1114' 38-0' 004.1+0.0158+332 ft
1215' 23+0' 443.9-0.2166+430 ft
1311' 27-3' 115.2+1.1160-62 ft
1411' 29-3' 095.2+1.1151-440 ft
1511' 37-3' 015.2+1.1157-636 ft
1612' 37-2' 014.8+0.7164-32 ft
1711' 45-2' 535.1+1.0156-748 ft
1810' 59-3' 395.5+1.4156-459 ft
1911' 32-3' 065.2+1.1156-193 ft
2010' 50-3' 485.5+1.4158-128 ft
2115' 00+0' 214.0-0.1158+171 ft
2214' 38-0' 004.1+0.0154+160 ft
2314' 51+0' 124.0-0.1154+223 ft
2414' 40+0' 014.1-0.0156+220 ft
2512' 55-1' 434.6+0.5155-29 ft
2612' 49-1' 494.7+0.6147-348 ft
2716' 59+2' 203.5-0.6149+75 ft
2818' 01+3' 223.3-0.8152+521 ft
2924' 23+9' 442.5-1.6158+770 ft
3020' 41+6' 022.9-1.2155+495 ft
3116' 23+1' 443.7-0.4140-160 ft
3217' 14+2' 353.5-0.6135-620 ft
3315' 20+0' 413.9-0.2136-685 ft
3412' 10-2' 284.9+0.8141-469 ft
end10' 41-3' 575.6+1.5154-203 ft
Versus average of 14' 38 min/mi:     Slower     Faster

w133

23 April, 2007 17:08


Activity
Route:--Elev. Avg:3258 ft
Location:Goldbond, VAElev. Gain:+4 ft
Date:04/22/07Up/Downhill: [+2385/-2381]
Time:11:27 AMDifficulty:4.8 / 5.0
 
Weather:Fair
 79F temp; 23% humidity
 76F heat index; winds W 3
Performance
Distance: 8.88 miles
Time:5:15:37
Speed:1.70 mph
Pace:35' 17 /miHeart Rate:122 bpm (Avg)
Calories:1087166 bpm (Peak)
Notes
Started survey with Jim. Then ran to met Linda on her 18 mile run.
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5161 - 1790h 03m1% 0.20 mi
Zone 4143 - 1610h 38m12% 2.13 mi
Zone 3125 - 1430h 51m16% 2.28 mi
Zone 2107 - 1252h 26m46% 5.14 mi
Zone 190 - 1071h 19m25% 1.42 mi
(none)out of range0h 10m3% 0.15 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
146' 09+10' 511.3-0.4108+229 ft
245' 27+10' 091.3-0.4113+393 ft
330' 27-4' 502.0+0.3116+554 ft
450' 50+15' 321.2-0.5121+197 ft
516' 40-18' 373.6+1.9155+138 ft
615' 42-19' 353.8+2.1148-289 ft
727' 54-7' 232.1+0.5132+253 ft
825' 51-9' 262.3+0.6115-141 ft
918' 48-16' 293.2+1.5121-354 ft
1021' 12-14' 052.8+1.1115-610 ft
end20' 28-14' 492.9+1.2114-367 ft
Versus average of 35' 17 min/mi:     Slower     Faster

Anglers BMX

18 April, 2007 19:11


Nice run today. Only a few blow downs on the trail after that big storm.

Activity
Route:--Elev. Avg:480 ft
Location:Danville, VAElev. Gain:+6 ft
Date:04/18/07Up/Downhill: [+1000/-994]
Time:03:46 PMDifficulty:3.4 / 5.0
 
Weather:Fair
 65F temp; 44% humidity
 65F heat index; winds E 7
Performance
Distance: 10.40 miles
Time:2:27:04
Speed:4.20 mph
Pace:14' 17 /miHeart Rate:152 bpm (Avg)
Calories:1149168 bpm (Peak)
Notes
Great day for a run.
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5161 - 1790h 17m11% 1.26 mi
Zone 4143 - 1611h 58m80% 8.53 mi
Zone 3125 - 1430h 16m11% 1.11 mi
Zone 2107 - 1250h 04m3% 0.14 mi
Zone 190 - 1070h 00m0% 0.00 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 40-0' 374.4+0.2154+112 ft
212' 59-1' 184.6+0.4154+20 ft
314' 46+0' 284.1-0.11520 ft
412' 30-1' 474.8+0.6156-20 ft
512' 34-1' 434.8+0.6153+36 ft
614' 17-0' 004.2+0.0148-42 ft
716' 20+2' 023.7-0.5144-62 ft
814' 11-0' 064.2+0.0152+19 ft
914' 01-0' 164.3+0.1150-23 ft
1013' 30-0' 474.4+0.2157+10 ft
end19' 52+5' 343.0-1.2153-43 ft
Versus average of 14' 17 min/mi:     Slower     Faster

Chestnut Ridge Trail

16 April, 2007 16:39


Activity
Route:--Elev. Avg:0 ft
Location:Roanoke, VAElev. Gain:+0 ft
Date:04/13/07Up/Downhill: [+0/-0]
Time:09:50 AMDifficulty:0 / 5.0
Performance
Distance: 5.47 miles
Time:1:15:11
Speed:4.40 mph
Pace:13' 38 /miHeart Rate:145 bpm (Avg)
Calories:643159 bpm (Peak)
Notes
Linda and I had a nice run on this beautiful day.
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5161 - 1790h 00m0% 0.00 mi
Zone 4143 - 1610h 50m66% 3.65 mi
Zone 3125 - 1430h 27m35% 2.20 mi
Zone 2107 - 1250h 01m1% 0.12 mi
Zone 190 - 1070h 01m1% 0.06 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
111' 41-1' 575.1+0.7135-171 ft
213' 43+0' 044.4-0.0149+108 ft
313' 12-0' 264.5+0.1149+7 ft
414' 09+0' 304.2-0.2143+115 ft
512' 54-0' 444.7+0.3143-148 ft
end13' 51+0' 124.3-0.1147+95 ft
Versus average of 13' 38 min/mi:     Slower     Faster

Anglers Park BMX Trails

10 April, 2007 17:43


Nice run. I am tired. Those BMX guys are really doing a great job on the trails. They must have put in a big day last Saturday to have added so much new trail.

Activity
Route:--Elev. Avg:470 ft
Location:Danville, VAElev. Gain:-3 ft
Date:04/10/07Up/Downhill: [+1345/-1348]
Time:01:57 PMDifficulty:3.9 / 5.0
 
Weather:Fair
 59F temp; 23% humidity
 59F heat index; winds SE 7
Performance
Distance: 14.92 miles
Time:3:35:28
Speed:4.20 mph
Pace:14' 17 /miHeart Rate:146 bpm (Avg)
Calories:1634165 bpm (Peak)
Notes
Ok thats suppose to be BMX trails not NMX. Boy I am tired. That was a good run. Just had a veggie burger with a giant slice of onion. Now for a soak in the tub.
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5161 - 1790h 08m3% 0.71 mi
Zone 4143 - 1612h 18m64% 10.25 mi
Zone 3125 - 1431h 05m30% 4.10 mi
Zone 2107 - 1250h 13m6% 0.74 mi
Zone 190 - 1070h 01m0% 0.06 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
112' 44-1' 334.7+0.5143+69 ft
212' 55-1' 224.6+0.4149+69 ft
312' 57-1' 204.6+0.4151-3 ft
412' 30-1' 474.8+0.6152-6 ft
511' 50-2' 275.1+0.9153-10 ft
611' 55-2' 225.0+0.8151-3 ft
713' 47-0' 304.3+0.2147-78 ft
814' 38+0' 204.1-0.1147+56 ft
916' 12+1' 543.7-0.5141-62 ft
1015' 27+1' 093.9-0.3145-7 ft
1116' 51+2' 333.6-0.6140+82 ft
1218' 38+4' 203.2-1.0138-63 ft
1312' 54-1' 234.7+0.5152+26 ft
1414' 17-0' 004.2+0.0152-6 ft
1514' 25+0' 074.2-0.0138-50 ft
end19' 32+5' 143.1-1.1120-16 ft
Versus average of 14' 17 min/mi:     Slower     Faster

24 mile run

07 April, 2007 13:47


This should be 24 miles. I turned off the GPS accidentally for about an hour. Did my best to merge in the missing section. Linda and Chase

Activity
Route:--Elev. Avg:2363 ft
Location:Natural Bridge Station, VAElev. Gain:-1634 ft
Date:04/07/07Up/Downhill: [+5862/-7496]
Time:10:05 AMDifficulty:4.6 / 5.0
Performance
Distance: 24.00 miles
Time:-8:16:40
Speed:0 mph
Pace:0' 00 /mi
Calories:2452
Notes
Nice 24 mile run, a little over 8 hours. I accidentally turned off the GPS again and did my best to merge in the missing section.
Map
Elevation (ft.)
Speed (mph)


Dan Daniels Greenway

04 April, 2007 17:08


Paved walk and bike route along the Dan River. About 7.5 miles in length and still growing.

Activity
Route:--Elev. Avg:444 ft
Location:Danville, VAElev. Gain:-10 ft
Date:04/04/07Up/Downhill: [+1177/-1187]
Time:01:47 PMDifficulty:4.6 / 5.0
 
Weather:A Few Clouds
 77F temp; 37% humidity
 77F heat index; winds W 17 G 24
Performance
Distance: 15.32 miles
Time:1:23:43
Speed:11 mph
Pace:5' 27 /miHeart Rate:128 bpm (Avg)
Calories:1699150 bpm (Peak)
Notes
This is a paved bike/walk trail mostly along the Dan River. It is about 7.5 miles in length.
Map
 
Elevation (ft.)
 
Speed (mph)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5161 - 1790h 00m0% 0.00 mi
Zone 4143 - 1610h 06m7% 0.56 mi
Zone 3125 - 1430h 55m66% 10.25 mi
Zone 2107 - 1250h 24m28% 4.82 mi
Zone 190 - 1070h 02m2% 0.38 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
15' 33+0' 0510.8-0.21210 ft
24' 47-0' 4012.5+1.5130+13 ft
34' 52-0' 3512.3+1.3136-36 ft
45' 53+0' 2510.2-0.8134+27 ft
55' 40+0' 1210.6-0.4129-6 ft
63' 48-1' 3915.8+4.8131+13 ft
74' 16-1' 1114.0+3.0135+13 ft
85' 02-0' 2511.9+0.9127-16 ft
94' 30-0' 5713.3+2.3126-3 ft
106' 45+1' 178.9-2.1131+59 ft
118' 13+2' 457.3-3.7136+134 ft
125' 02-0' 2511.9+0.9120-23 ft
137' 15+1' 478.3-2.7124+13 ft
144' 57-0' 3012.1+1.1129-95 ft
155' 20-0' 0711.2+0.2113-88 ft
end6' 40+1' 129.0-2.0112-13 ft
Versus average of 11.0 mph:     Slower     Faster

12.77 Anglers Park

01 April, 2007 13:12


A cool morning for a long run. I am glad I had water stashed over near the Airport. The new section thats still under construction is nice. Those Mountain Bike folks are sure doing a good job on these trails.

Activity
Route:--Elev. Avg:470 ft
Location:Danville, VAElev. Gain:+3 ft
Date:04/01/07Up/Downhill: [+1115/-1112]
Time:07:53 AMDifficulty:3.6 / 5.0
 
Weather:Mostly Cloudy
 64F temp; 75% humidity
 64F heat index; winds SW 3
Performance
Distance: 12.77 miles
Time:3:19:34
Speed:3.80 mph
Pace:15' 47 /miHeart Rate:153 bpm (Avg)
Calories:1371182 bpm (Peak)
Notes
Nice weather today. The first hour was the hardest. I couldnt seem to get in the right gear.
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5161 - 1790h 56m28% 4.23 mi
Zone 4143 - 1611h 46m52% 7.07 mi
Zone 3125 - 1430h 41m20% 2.30 mi
Zone 2107 - 1250h 08m3% 0.23 mi
Zone 190 - 1070h 00m0% 0.02 mi
(none)out of range0h 01m0% 0.05 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 25-2' 224.5+0.7154+108 ft
214' 57-0' 504.0+0.2152+20 ft
314' 38-1' 094.1+0.3159+20 ft
414' 07-1' 404.3+0.4158-13 ft
515' 06-0' 414.0+0.2150-4 ft
613' 47-2' 004.3+0.5152-82 ft
718' 14+2' 263.3-0.5141+20 ft
814' 46-1' 014.1+0.3149-53 ft
919' 17+3' 293.1-0.7140+49 ft
1015' 18-0' 293.9+0.1153-45 ft
1114' 13-1' 344.2+0.4159+62 ft
1213' 36-2' 114.4+0.6167-85 ft
1313' 51-1' 564.3+0.5157-6 ft
end52' 10+36' 221.1-2.7125+13 ft
Versus average of 15' 47 min/mi:     Slower     Faster