This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

chase

Anglers Park

31 October, 2007 16:51


Activity
Route:--Elev. Avg:0 ft
Location:Danville, VAElev. Gain:+0 ft
Date:10/31/07Up/Downhill: [+0/-0]
Time:03:49 PMDifficulty:0 / 5.0
 
Weather:Fair
 71 F temp; 42% humidity
 71 F heat index; winds Vrbl 7
Performance
Distance: 4.78 miles
Time:1:02:30
Speed:4.6 mph
Pace:13' 05 /miHeart Rate:148 bpm (Avg)
Calories:535168 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.00 mi
Zone 6165 - 1750h 02m3% 0.16 mi
Zone 5155 - 1650h 11m18% 0.84 mi
Zone 4145 - 1550h 37m58% 2.81 mi
Zone 3135 - 1450h 15m24% 1.23 mi
Zone 2125 - 1350h 01m2% 0.14 mi
Zone 160 - 1250h 01m1% 0.09 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
112' 57-0' 084.6+0.0146+72 ft
213' 00-0' 054.6+0.0156+62 ft
314' 19+1' 144.2-0.4146+10 ft
412' 31-0' 344.8+0.2146-75 ft
end11' 40-1' 255.1+0.6149-72 ft
Versus average of 13' 05 min/mile:     Slower     Faster

Into The Darkness Run

28 October, 2007 14:32


Linda on the Garmin, forgot to stop watch at end of race. A great night race. Nice T-Shirts too.

Activity
Route:--Elev. Avg:951 ft
Location:Roanoke, VAElev. Gain:-7 ft
Date:10/27/07Up/Downhill: [+698/-705]
Time:07:00 PMDifficulty:2.8 / 5.0
Weather:Fair
58 F temp; 51% humidity
58 F heat index; winds NW 9
Performance
Distance: 3.58 miles
Time:0:59:09
Speed:3.6 mph
Pace:16' 40 /miHeart Rate:148 bpm (Avg)
Calories:371176 bpm (Peak)
Notes
Linda ran this race wearing the Garmin. I was to tired and sore after this mornings long run. Great T-shirts! There is about 5 min extra on the clock between the staring and forgetting to hit the stop button at the finish line. I will extract the GPX file and edit it for upload as a public route.......later.
Map
Elevation (ft)
Speed (mph)
Heart Rate (bpm)
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.03 mi
Zone 6165 - 1750h 05m8% 0.34 mi
Zone 5155 - 1650h 20m34% 1.35 mi
Zone 4145 - 1550h 19m33% 1.25 mi
Zone 3135 - 1450h 10m17% 0.69 mi
Zone 2125 - 1350h 04m7% 0.24 mi
Zone 160 - 1250h 04m7% 0.19 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
115' 18-1' 223.9+0.3138-43 ft
215' 27-1' 133.9+0.3149-78 ft
315' 35-1' 053.9+0.2148-115 ft
end18' 14+1' 343.3-0.3160+230 ft
Versus average of 3.6 mph: Slower Faster


Masochist A

28 October, 2007 14:24


yo

Activity
Route:--Elev. Avg:1491 ft
Location:Glasgow, VAElev. Gain:+1355 ft
Date:10/27/07Up/Downhill: [+4376/-3021]
Time:07:35 AMDifficulty:4.5 / 5.0
 
Weather:Mostly Cloudy
 65 F temp; 72% humidity
 65 F heat index; winds Vrbl 7
Performance
Distance: 21.29 miles
Time:4:35:31
Speed:4.6 mph
Pace:12' 56 /miHeart Rate:161 bpm (Avg)
Calories:2337178 bpm (Peak)
Notes
The first half of the Mountain Masohist 50 miler (minus the 6 mile road start). The weather was perfect today.
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 07m2% 0.78 mi
Zone 6165 - 1751h 57m42% 10.18 mi
Zone 5155 - 1651h 41m36% 7.52 mi
Zone 4145 - 1551h 01m22% 4.18 mi
Zone 3135 - 1450h 12m4% 0.84 mi
Zone 2125 - 1350h 01m0% 0.08 mi
Zone 160 - 1250h 01m0% 0.06 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
117' 41+4' 453.4-1.2157+532 ft
213' 02+0' 064.6-0.0167+273 ft
311' 43-1' 135.1+0.5173+210 ft
412' 31-0' 254.8+0.2166+82 ft
59' 01-3' 556.7+2.0167-367 ft
611' 11-1' 455.4+0.7171-42 ft
713' 36+0' 404.4-0.2167+200 ft
812' 14-0' 424.9+0.3166+46 ft
910' 30-2' 265.7+1.1166-148 ft
1015' 32+2' 363.9-0.8165+204 ft
1113' 45+0' 494.4-0.3160+69 ft
1215' 47+2' 513.8-0.8151+334 ft
137' 55-5' 017.6+2.9169-449 ft
148' 33-4' 237.0+2.4172-308 ft
1512' 04-0' 525.0+0.3160-145 ft
1611' 47-1' 095.1+0.5157-23 ft
1711' 30-1' 265.2+0.6158-95 ft
1814' 40+1' 444.1-0.5151+145 ft
1914' 40+1' 444.1-0.5154+236 ft
2017' 51+4' 553.4-1.3156+521 ft
2113' 27+0' 314.5-0.2154+105 ft
end12' 00-0' 565.0+0.4156-23 ft
Versus average of 12' 56 min/mile:     Slower     Faster

Masochist B

24 October, 2007 11:17


The second half of the Mountain Masochist 50 mile run.

Activity
Route:--Elev. Avg:3342 ft
Location:Buena Vista, VAElev. Gain:+531 ft
Date:10/20/07Up/Downhill: [+5137/-4606]
Time:07:44 AMDifficulty:4.7 / 5.0
Performance
Distance: 23.14 miles
Time:5:18:40
Speed:4.4 mph
Pace:13' 46 /miHeart Rate:156 bpm (Avg)
Calories:2579172 bpm (Peak)
Notes
This is the second half of the Mountain Masochist 50 mile run.
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.00 mi
Zone 6165 - 1750h 31m9% 2.27 mi
Zone 5155 - 1653h 04m57% 14.27 mi
Zone 4145 - 1551h 38m30% 7.38 mi
Zone 3135 - 1450h 24m7% 1.79 mi
Zone 2125 - 1350h 12m3% 0.47 mi
Zone 160 - 1250h 04m1% 0.17 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
18' 57-4' 496.7+2.3142+272 ft
215' 44+1' 583.8-0.5160+528 ft
315' 11+1' 254.0-0.4156+289 ft
412' 19-1' 274.9+0.5157-82 ft
510' 39-3' 075.6+1.3158-82 ft
612' 33-1' 134.8+0.4158+197 ft
713' 27-0' 194.5+0.1156+226 ft
813' 34-0' 124.4+0.1145-59 ft
914' 42+0' 564.1-0.3155+207 ft
1017' 02+3' 163.5-0.8159+413 ft
1113' 47+0' 014.3-0.0160-200 ft
1214' 21+0' 354.2-0.2148-446 ft
139' 36-4' 106.2+1.9160-226 ft
1412' 23-1' 234.8+0.5155+112 ft
1512' 23-1' 234.8+0.5160+119 ft
1619' 52+6' 063.0-1.3154+289 ft
1715' 35+1' 493.9-0.5155+95 ft
1816' 02+2' 163.7-0.6160+236 ft
1912' 17-1' 294.9+0.5158-144 ft
2014' 55+1' 094.0-0.3153-279 ft
2112' 01-1' 455.0+0.6154-183 ft
2213' 30-0' 164.4+0.1155-177 ft
239' 31-4' 156.3+1.9153-512 ft
end10' 36-3' 105.7+1.3162-59 ft
Versus average of 13' 46 min/mile:     Slower     Faster

Hotel/AT loop

24 October, 2007 11:12


A very nice trail for hiking or running. The views from the Appalachian trail are some of the best in Virginia.

Activity
Route:--Elev. Avg:3497 ft
Location:Montebello, VAElev. Gain:+4 ft
Date:10/17/07Up/Downhill: [+1509/-1505]
Time:09:35 AMDifficulty:4.0 / 5.0
Performance
Distance: 6.13 miles
Time:1:28:13
Speed:4.2 mph
Pace:14' 23 /miHeart Rate:143 bpm (Avg)
Calories:652163 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.00 mi
Zone 6165 - 1750h 00m0% 0.00 mi
Zone 5155 - 1650h 20m23% 0.85 mi
Zone 4145 - 1550h 37m42% 2.34 mi
Zone 3135 - 1450h 30m34% 2.09 mi
Zone 2125 - 1350h 13m14% 1.00 mi
Zone 160 - 1250h 19m21% 0.53 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
112' 11-2' 124.9+0.7139-6 ft
213' 27-0' 564.5+0.3142-141 ft
324' 47+10' 242.4-1.8137-46 ft
417' 23+3' 003.5-0.7151+567 ft
529' 24+15' 012.0-2.1146+134 ft
613' 06-1' 174.6+0.4139-466 ft
end10' 22-4' 015.8+1.6144-39 ft
Versus average of 14' 23 min/mile:     Slower     Faster