This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

chase

Anglers

29 November, 2007 19:13


Activity
Route:--Elev. Avg:491 ft
Location:Danville, VAElev. Gain:-7 ft
Date:11/29/07Up/Downhill: [+544/-551]
Time:03:45 PMDifficulty:2.7 / 5.0
 
Weather:Fair
 63 F temp; 36% humidity
 63 F heat index; winds SW 7
Performance
Distance: 5.54 miles
Time:1:07:02
Speed:5.0 mph
Pace:12' 06 /miHeart Rate:149 bpm (Avg)
Calories:685163 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.00 mi
Zone 6165 - 1750h 00m0% 0.00 mi
Zone 5155 - 1650h 25m37% 2.16 mi
Zone 4145 - 1550h 36m54% 3.09 mi
Zone 3135 - 1450h 09m13% 0.70 mi
Zone 2125 - 1350h 00m0% 0.02 mi
Zone 160 - 1250h 03m4% 0.20 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 00+0' 544.6-0.3135+99 ft
211' 33-0' 335.2+0.2154+26 ft
312' 20+0' 144.9-0.1151-13 ft
412' 36+0' 304.8-0.2155+26 ft
511' 23-0' 435.3+0.3151-112 ft
end10' 31-1' 355.7+0.7156-33 ft
Versus average of 12' 06 min/mile:     Slower     Faster

Rainy day

26 November, 2007 17:06


Activity
Route:--Elev. Avg:478 ft
Location:Danville, VAElev. Gain:+6 ft
Date:11/26/07Up/Downhill: [+1013/-1007]
Time:12:47 PMDifficulty:3.4 / 5.0
 
Weather:Fog/Mist
 54 F temp; 96% humidity
 54 F heat index; winds NW 3
Performance
Distance: 10.00 miles
Time:2:19:35
Speed:4.3 mph
Pace:13' 58 /miHeart Rate:149 bpm (Avg)
Calories:1138176 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 01m0% 0.11 mi
Zone 6165 - 1750h 03m1% 0.23 mi
Zone 5155 - 1650h 32m23% 2.39 mi
Zone 4145 - 1551h 14m53% 5.39 mi
Zone 3135 - 1450h 34m24% 2.34 mi
Zone 2125 - 1350h 06m4% 0.42 mi
Zone 160 - 1250h 02m1% 0.17 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 34-0' 244.4+0.1140+88 ft
212' 44-1' 144.7+0.4158+50 ft
313' 30-0' 284.4+0.1154-36 ft
414' 05+0' 074.3-0.0151+7 ft
514' 35+0' 374.1-0.2146-62 ft
614' 33+0' 354.1-0.2148+46 ft
715' 25+1' 273.9-0.4149-10 ft
814' 15+0' 174.2-0.1146-3 ft
912' 49-1' 094.7+0.4149-56 ft
1012' 49-1' 094.7+0.41490 ft
end9' 19-4' 396.4+2.1155-16 ft
Versus average of 13' 58 min/mile:     Slower     Faster

Anglers

21 November, 2007 18:13


Activity
Route:--Elev. Avg:471 ft
Location:Danville, VAElev. Gain:-7 ft
Date:11/21/07Up/Downhill: [+465/-472]
Time:02:45 PMDifficulty:2.9 / 5.0
 
Weather:Fair
 75 F temp; 39% humidity
 76 F heat index; winds SW 14
Performance
Distance: 4.14 miles
Time:0:59:41
Speed:4.2 mph
Pace:14' 25 /miHeart Rate:138 bpm (Avg)
Calories:468158 bpm (Peak)
Notes
My second week of PT on my left foot. Plantar Faciwatchamacalit. Monday I did 8 mile night run after PT. Today I ran an hour before PT. Ok the pizza is ready.
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.00 mi
Zone 6165 - 1750h 00m0% 0.00 mi
Zone 5155 - 1650h 01m1% 0.11 mi
Zone 4145 - 1550h 13m22% 1.09 mi
Zone 3135 - 1450h 29m49% 2.17 mi
Zone 2125 - 1350h 13m21% 0.96 mi
Zone 160 - 1250h 08m14% 0.32 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
114' 51+0' 264.0-0.1133+102 ft
213' 41-0' 444.4+0.2137+23 ft
316' 45+2' 203.6-0.6133-86 ft
412' 26-1' 594.8+0.7147-13 ft
end10' 22-4' 035.8+1.6147-32 ft
Versus average of 14' 25 min/mile:     Slower     Faster

Night Run Anglers Park

20 November, 2007 04:51


Activity
Route:--Elev. Avg:477 ft
Location:Danville, VAElev. Gain:-7 ft
Date:11/19/07Up/Downhill: [+895/-902]
Time:04:55 PMDifficulty:3.2 / 5.0
 
Weather:Overcast
 54 F temp; 71% humidity
 54 F heat index; winds E 5
Performance
Distance: 8.78 miles
Time:2:09:20
Speed:4.1 mph
Pace:14' 44 /miHeart Rate:147 bpm (Avg)
Calories:908166 bpm (Peak)
Notes
Night run on the mountain bike trails.
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.00 mi
Zone 6165 - 1750h 00m0% 0.04 mi
Zone 5155 - 1650h 18m14% 1.27 mi
Zone 4145 - 1551h 13m56% 5.08 mi
Zone 3135 - 1450h 36m27% 2.48 mi
Zone 2125 - 1350h 10m8% 0.69 mi
Zone 160 - 1250h 03m2% 0.09 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 41-1' 034.4+0.3148+109 ft
214' 21-0' 234.2+0.1152+23 ft
314' 13-0' 314.2+0.1147-10 ft
415' 30+0' 463.9-0.2148-29 ft
515' 42+0' 583.8-0.3147-20 ft
615' 52+1' 083.8-0.3140-23 ft
713' 34-1' 104.4+0.3141-33 ft
814' 09-0' 354.2+0.2146+9 ft
end13' 43-1' 014.4+0.3152-32 ft
Versus average of 14' 44 min/mile:     Slower     Faster

Chestnut Ridge

20 November, 2007 04:48


Great Day

Activity
Route:--Elev. Avg:1258 ft
Location:Roanoke, VAElev. Gain:+433 ft
Date:11/18/07Up/Downhill: [+1125/-692]
Time:10:37 AMDifficulty:3.3 / 5.0
 
Weather:A Few Clouds
 57 F temp; 50% humidity
 57 F heat index; winds W 8
Performance
Distance: 4.33 miles
Time:1:13:55
Speed:3.5 mph
Pace:17' 04 /miHeart Rate:139 bpm (Avg)
Calories:464164 bpm (Peak)
Notes
Linda and I out for a short run.
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.00 mi
Zone 6165 - 1750h 00m0% 0.00 mi
Zone 5155 - 1650h 07m9% 0.45 mi
Zone 4145 - 1550h 26m35% 1.79 mi
Zone 3135 - 1450h 21m28% 1.44 mi
Zone 2125 - 1350h 10m14% 0.61 mi
Zone 160 - 1250h 15m21% 0.60 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
116' 02-1' 023.7+0.2139-- ft
215' 32-1' 323.9+0.3140-- ft
318' 14+1' 103.3-0.2135-- ft
416' 02-1' 023.7+0.2137-- ft
end17' 29+0' 253.4-0.1150-- ft
Versus average of 17' 04 min/mile:     Slower     Faster

Anglers

12 November, 2007 12:50


Beautifull Day

Activity
Route:--Elev. Avg:470 ft
Location:Danville, VAElev. Gain:+7 ft
Date:11/12/07Up/Downhill: [+892/-885]
Time:09:33 AMDifficulty:3.3 / 5.0
 
Weather:A Few Clouds
 63 F temp; 42% humidity
 63 F heat index; winds SW 10
Performance
Distance: 8.11 miles
Time:1:52:52
Speed:4.3 mph
Pace:13' 55 /miHeart Rate:147 bpm (Avg)
Calories:897165 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.00 mi
Zone 6165 - 1750h 00m0% 0.00 mi
Zone 5155 - 1650h 20m18% 1.50 mi
Zone 4145 - 1550h 59m52% 4.31 mi
Zone 3135 - 1450h 33m29% 2.40 mi
Zone 2125 - 1350h 10m8% 0.61 mi
Zone 160 - 1250h 02m1% 0.13 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 12-0' 434.5+0.2148+27 ft
213' 45-0' 104.4+0.0151+39 ft
315' 30+1' 353.9-0.4152+59 ft
413' 45-0' 104.4+0.0147-69 ft
514' 51+0' 564.0-0.3142+20 ft
614' 44+0' 494.1-0.2139+20 ft
712' 50-1' 054.7+0.4148+33 ft
813' 02-0' 534.6+0.3148-102 ft
end10' 00-3' 556.0+1.7160-20 ft
Versus average of 13' 55 min/mile:     Slower     Faster

Anglers Park

12 November, 2007 12:48



Mountain Masochist DNF

05 November, 2007 14:35


Activity
Route:--Elev. Avg:1360 ft
Location:Glasgow, VAElev. Gain:+1382 ft
Date:11/03/07Up/Downhill: [+5200/-3818]
Time:05:30 AMDifficulty:4.5 / 5.0
Performance
Distance: 28.41 miles
Time:6:13:05
Speed:4.6 mph
Pace:13' 08 /miHeart Rate:150 bpm (Avg)
Calories:3158174 bpm (Peak)
Notes
It was a great race! Even if I did DNF at the 28 mile mark. I really enjoyed this run.. up untill I started cramping up in my quads and groin. After 25 miles I could only make 2 to 3 mph and that was painfull. I learned a lot in this, my second utra. The experience was priceless. Next time I hope to have run this distance many time in training.
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 7175 - 1850h 00m0% 0.00 mi
Zone 6165 - 1751h 02m16% 5.59 mi
Zone 5155 - 1651h 18m21% 6.59 mi
Zone 4145 - 1552h 08m34% 10.40 mi
Zone 3135 - 1451h 22m22% 5.38 mi
Zone 2125 - 1350h 46m12% 2.69 mi
Zone 160 - 1250h 11m3% 0.71 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
19' 27-3' 416.3+1.8152+6 ft
29' 05-4' 036.6+2.01680 ft
39' 11-3' 576.5+2.0170-3 ft
49' 27-3' 416.3+1.8168-42 ft
511' 30-1' 385.2+0.6168+197 ft
69' 59-3' 096.0+1.4162-79 ft
710' 05-3' 036.0+1.4162-63 ft
816' 18+3' 103.7-0.9166+518 ft
913' 30+0' 224.4-0.1163+279 ft
1013' 27+0' 194.5-0.1158+204 ft
1113' 09+0' 014.6-0.0153+122 ft
1210' 20-2' 485.8+1.2149-378 ft
1311' 28-1' 405.2+0.7158-42 ft
1414' 55+1' 474.0-0.5149+174 ft
1512' 57-0' 114.6+0.1150+29 ft
1611' 39-1' 295.2+0.6152-144 ft
1715' 18+2' 103.9-0.6153+242 ft
1813' 12+0' 044.5-0.01480 ft
1915' 52+2' 443.8-0.8144+337 ft
2011' 01-2' 075.4+0.9143-347 ft
219' 45-3' 236.2+1.6149-292 ft
2212' 08-1' 004.9+0.4144-177 ft
2313' 09+0' 014.6-0.0141-72 ft
2412' 20-0' 484.9+0.3144-69 ft
2516' 12+3' 043.7-0.9140+171 ft
2617' 29+4' 213.4-1.1132+170 ft
2720' 58+7' 502.9-1.7134+456 ft
2817' 41+4' 333.4-1.2131+216 ft
end15' 39+2' 313.8-0.7149-33 ft
Versus average of 13' 08 min/mile:     Slower     Faster