Run 08:48 am
07 April, 2005 15:26
Bear Mountain. Nice day. Good ollies, nose grabs and flat methods. Chair 4 closed so no good carve lines. Spring conditions with some bare spots along chair 4.
Less than 100 people. Season nearing end.
Activity
| Date: | 04/07/05 | Weather: | Partly Cloudy |
| Time: | 08:48 AM | Equipment: | |
Performance| Distance: | 17.73 miles | Goal: | None
|
| Time: | 1:38:57 |
| Speed: | 10.78 mph | Goal Attained: | 0% |
| Pace: | 5' 34 min/mile | Calories: | 1773 |
Map
ChartPace (min/mile)

Elevation (ft.)
Run 08:25 am
02 April, 2005 17:25
Big Bear Express, Chair 4, Bear Peak all in the course of 1 hour
Activity
| Date: | 04/02/05 | Weather: | Partly Cloudy |
| Time: | 08:25 AM | Equipment: | |
Performance| Distance: | 8.35 miles | Goal: | None
|
| Time: | 0:48:54 |
| Speed: | 10.26 mph | Goal Attained: | 0% |
| Pace: | 5' 51 min/mile | Calories: | 0 |
Map
ChartPace (min/mile)

Elevation (ft.)