Walk 02:00 pm
15 May, 2006 22:02
Benjamin's first hike in Boulder
Activity
| Route: | -- | Elev. Avg: | 5880 ft |
| Location: | Eldorado Springs, CO | Elev. Gain: | +10 ft |
| Date: | 05/07/06 | Up/Downhill: | [+649/-639] |
| Time: | 02:00 PM | Difficulty: | 3.2 / 5.0 |
| |
| Weather: | Mostly Cloudy |
| | 68F temp; 15% humidity |
| | 68F heat index; winds W 12 |
Performance| Distance: | 2.27 miles | Goal: | None
|
| Time: | 1:08:26 |
| Speed: | 1.9 mph | Goal Attained: | 0% |
| Pace: | 31' 34 min/mi | Calories: | 290 |
Map
ChartSpeed (mph)

Elevation (ft.)
Splits| Mile | Pace (min/mile) | Speed (mph) | Elevation Gain |
|---|
| actual | +/- avg | actual | +/- avg |
|---|
| 1 | 36' 08 | +4' 33 | 1.7 | -0.2 | +525 ft |
| 2 | 27' 08 | -4' 26 | 2.2 | +0.3 | -479 ft |
| end | 18' 41 | -12' 53 | 3.2 | +1.3 | -37 ft |
| Versus average of 1.9 mph: Slower Faster |