This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

NoRacer

Cycle 10:30 AM - Grocery Run

07 February, 2010 10:26


People in the neighborhood are getting antsy. They want out. To not be trapped behind mounds of snow. They want to free their cars.

#mdsnow People in the neighborhood are getting antsy. They wa... on Twitpic

Activity
Route:Grocery Store RouteElev. Avg:82 ft
Location:Essex, MDElev. Gain:+0 ft
Date:02/07/10Up/Downhill: [+26/-26]
Time:10:30 AMDifficulty:1.0 / 5.0
 
Weather:Clear
 21 F temp; 67% humidity
 21 F heat index; winds NW 12
Performance
Distance: 0.52 miles
Time:0:10:00
Speed:3.1 mph
Pace:19' 21 /mi
Calories:48
Notes
Pretty slow going. Mace Avenue is still covered in "road snow" (see www.icebike.com for definition). But, there's a bright sun out. Might try to do a longer ride later once there is more melting.
Map
Essex, Maryland
 
Elevation (ft)
 


You know that I had to try

06 February, 2010 16:12


It just wouldn't be me to not try to ride in this snow. So, now, I can say that I did (sort of). I most certainly burned a bunch of calories trying to stay on the bike. I even tried to let some air out of the tires, but in the deeper stuff (what icebike.com calls road snow and chocolate mousse*) I just didn't have aggressive enough lugging to maintain traction.

Oh well. Tomorrow will be better.

* http://www.icebike.org/Articles/TechniquesDeepSnow.htm

Activity
Route:--Elev. Avg:36 ft
Location:Essex, MD, Elev. Gain:+3 ft
Date:02/06/10Up/Downhill: [+104/-101]
Time:04:51 PMDifficulty:1.9 / 5.0
 
Weather:
 27 F temp; 66% humidity
 27 F heat index; winds WNW 3 mph
Performance
Distance: 2.27 miles
Time:0:21:06
Speed:6.5 mph
Pace:9' 14 /mi
Calories:108
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
19' 26+0' 126.3-0.2-59 ft
29' 14+0' 006.5-0.0+20 ft
end8' 53-0' 206.8+0.2+42 ft
Versus average of 6.5 mph:     Slower     Faster

Wah, wah, wah!

05 February, 2010 15:53


What a disappointing ride home. I expected snow and all I got was a cold wet butt! No pictures of winter time snow scenes.

Oh well. There's always tomorrow.

Activity
Route:--Elev. Avg:198 ft
Location:Towson, MD, Elev. Gain:-384 ft
Date:02/05/10Up/Downhill: [+744/-1128]
Time:04:26 PMDifficulty:4.0 / 5.0
 
Weather:Winter Storm Warning until Sat Feb 06 2010 10:00 PM EST
 34 F temp; 95% humidity
 34 F heat index; winds ENE 4 mph
Performance
Distance: 13.46 miles
Time:0:52:21
Speed:15.4 mph
Pace:3' 54 /mi
Calories:645
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
13' 41-0' 1216.2+0.8-60 ft
23' 23-0' 3017.7+2.3-52 ft
35' 12+1' 1811.5-3.9-27 ft
43' 20-0' 3318.0+2.6-95 ft
54' 35+0' 4113.1-2.3+66 ft
63' 40-0' 1316.3+0.9-72 ft
73' 15-0' 3818.4+3.0-101 ft
83' 54+0' 0015.4-0.0-52 ft
94' 38+0' 4412.9-2.5+9 ft
102' 49-1' 0421.3+5.9-49 ft
113' 11-0' 4218.8+3.4-20 ft
124' 27+0' 3313.5-1.9+36 ft
133' 34-0' 1916.8+1.4-23 ft
end5' 38+1' 4410.7-4.8+56 ft
Versus average of 15.4 mph:     Slower     Faster

The Calm Before The Storm

05 February, 2010 06:31


My morning ride to work--likely the easier of two for today.

Activity
Route:--Elev. Avg:235 ft
Location:Essex, MD, Elev. Gain:+383 ft
Date:02/05/10Up/Downhill: [+1131/-748]
Time:06:33 AMDifficulty:4.6 / 5.0
 
Weather:Winter Storm Warning until Sat Feb 06 2010 10:00 PM EST
 30 F temp; 94% humidity
 30 F heat index; winds CALM calm mph
Performance
Distance: 13.28 miles
Time:1:03:33
Speed:12.5 mph
Pace:4' 48 /mi
Calories:640
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
14' 21-0' 2713.8+1.3-32 ft
23' 39-1' 0916.4+3.9-29 ft
35' 29+0' 4110.9-1.6+132 ft
43' 41-1' 0716.3+3.8-63 ft
54' 40-0' 0812.8+0.3+39 ft
66' 18+1' 309.5-3.0+109 ft
74' 41-0' 0712.8+0.3+46 ft
84' 46-0' 0212.6+0.1-43 ft
95' 37+0' 4910.7-1.8+82 ft
104' 28-0' 2013.4+0.9+23 ft
114' 18-0' 3013.9+1.4+13 ft
125' 02+0' 1411.9-0.6+56 ft
134' 40-0' 0812.8+0.3+29 ft
end6' 15+1' 279.6-2.9+22 ft
Versus average of 12.5 mph:     Slower     Faster

Grocery Store Run

04 February, 2010 19:51


It wasn't busy, but I'm sure the after-work-panic-cuz-it's-going-to-snow crowd had lines to the back of the store earlier right after work. And, that's why I waited until now.

Activity
Route:--Elev. Avg:82 ft
Location:Essex, MD, Elev. Gain:+0 ft
Date:02/04/10Up/Downhill: [+26/-26]
Time:08:22 PMDifficulty:1.3 / 5.0
 
Weather:Winter Storm Warning until Sat Feb 06 2010 10:00 PM EST
 31 F temp; 75% humidity
 31 F heat index; winds CALM calm mph
Performance
Distance: 0.52 miles
Time:0:02:25
Speed:12.8 mph
Pace:4' 41 /mi
Calories:26
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
end4' 41-0' 0012.8+0.00 ft
Versus average of 12.8 mph:     Slower     Faster

Snow Ride, Take It Easy

02 February, 2010 12:25

Snow Ride... Take It Easy! http://bimactive.com/ba/journal/po... on Twitpic

[Sung to the melody of "Slow Ride" by Foghat]


Snow ride, take it easy - Snow ride, take it easy,
Snow ride, take it easy - Snow ride, take it easy.


I'm in the mood, the weather is right,
Move away from the shoulder, we can roll all night.
Oooh, oooh, snow ride - oooh, oooh ...


Snow ride, take it easy
Snow ride, take it easy


Snow ride, take it easy - Snow ride, take it easy
Slow down, or you'll go down, need studded tires one more time
Holy, moley, snow ridin' bike you're so fine


{slide guitar solo}


Woo!


I'm in the mood, the weather is right,
Move away from the shoulder, we can roll all night.
Oooh, oooh, ...


Snow ride, take it easy - Snow ride, take it easy
Slow down, or you'll go down, need studded tires one more time
Holy, moley, snow ridin' bike you're so fine


(Snow ride, easy, snow ride, it be freezy - Snow ride, easy, snow ride, freezy)

Out at Wilson Point on Twitpic

Edgemere Ride 20100131

31 January, 2010 12:41


Last ride of the month.

Roads were sloppy along the edges, but clear, wet, and salty on the travel lanes.

I headed out to Edgemere, passing Bethlehem Steel (well, that's what it used to be called--called something else now--don't remember what at this moment) at Sparrows Point.

Mouse over pictures for a description; click for a larger version.

Heading to Edgemere, MD passing Sparrows Point along the way.... on Twitpic End of week/month summary--1,150 miles for the month of Janua... on Twitpic

Activity
Route:--Elev. Avg:38 ft
Location:Essex, MD, Elev. Gain:+0 ft
Date:01/31/10Up/Downhill: [+915/-915]
Time:12:08 PMDifficulty:5.0 / 5.0
 
Weather:Weather Report
 26 F temp; 26% humidity
 26 F heat index; winds WNW 10 mph
Performance
Distance: 23.67 miles
Time:1:34:10
Speed:15.1 mph
Pace:3' 58 /mi
Calories:1183
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
15' 10+1' 1111.6-3.5-4 ft
24' 22+0' 2313.7-1.4-53 ft
34' 17+0' 1814.0-1.1-14 ft
44' 36+0' 3713.0-2.1+29 ft
54' 09+0' 1014.4-0.7+4 ft
63' 49-0' 0915.7+0.6+46 ft
73' 03-0' 5519.7+4.6-62 ft
84' 10+0' 1114.4-0.7+62 ft
94' 21+0' 2213.8-1.3-29 ft
103' 42-0' 1616.2+1.1-3 ft
113' 08-0' 5019.1+4.0-46 ft
123' 27-0' 3117.4+2.3-19 ft
133' 01-0' 5719.9+4.8+9 ft
143' 51-0' 0715.6+0.5+6 ft
154' 01+0' 0214.9-0.2-3 ft
164' 00+0' 0115.0-0.1+6 ft
174' 09+0' 1014.4-0.70 ft
184' 18+0' 1913.9-1.2-3 ft
193' 47-0' 1115.8+0.8+6 ft
204' 23+0' 2413.7-1.4+29 ft
213' 37-0' 2116.6+1.5-13 ft
223' 13-0' 4518.6+3.5-36 ft
234' 05+0' 0614.7-0.4+23 ft
end4' 58+0' 5912.1-3.0+62 ft
Versus average of 15.1 mph:     Slower     Faster


BBC Hyde Park Ride

30 January, 2010 12:27


What a nice easy paced ride! Thank you, Bud Lippert, for leading it.

Bud's ride was the only one appearing on the BBC's schedule for the day. He usually leads some of the club's "casual" and 10-13(15?) MPH rides.

When I saw the ride, I thought to myself that this would be perfect for me. I had made my mileage goal of 1,100 miles before Bud's ride, so his ride would be the icing on the cake, so to speak, for my month.

This ride winds through niches and crannies off of creeks and streams in Middle River and Back River that I'd never ridden by before. It seemed that Bud had some historical fact about each one.

The snow really started to pick up as we headed toward Holly Neck Road. Just before that road we stopped at a little convenience store where I had coffee, chocolate mini-donuts, and chocolate Zingers (actually I saved the Zingers for later and I'm eating them as I compose this story.)

I felt a bit chilled from the southeast wind that blew snow into my face past my cycling cap's brim and causing my eyelashes to stick together, so I was thankful for the perfectly timed stop.

As we warmed up, I suggested to Bud that we cut the ride short, especially after checking local weather stations temperatures, all of which had readings in the teens. Bud concurred.

After the stop, I had warmed up quite a bit and it seemed that my chemical warmers were revived as well.

Bud and I split up at Route 702 and Turkey Point Rd. We bid each other goodbye and thanks for the ride company.

I continued north on Route 702 turning left on to Homberg Avenue. By this time I was feeling much warmer. Maybe it was the coffee and food. Maybe it was due to the wind that was now at my back, or perhaps all three. I decided that I would not go straight home--that I would continue the ride around in my "neck of the woods" in Essex.

So, I road around the Essex Highlands toward North East Creek and Back River Bridge, then crossing over Eastern Blvd to do some riding at Cox's Point. After a short, but bumpy (due to the frozen Mulberry tree seed pods--monkey balls is what we use to call them when I was a kid) ride through the park I headed home.

By the end of the ride I had accumulated nearly 24 more miles for the month and did some great snow riding in the process.

Mouse over for a description. Click for a larger version.

Bud checking his chemical warmers. on Twitpic Bud and I stopped at this little convenience store to warm up... on Twitpic

#mdsnow getting deeper. #cycling on Twitpic Take a right to go to Cox Point in Essex. #cycling on Twitpic

Cox Point--the park was nearly empty. I saw a woman walking h... on Twitpic Home with a snow covered Ridley. #cycling on Twitpic

Snow covered Ridley. #cycling on Twitpic

Activity
Route:--Elev. Avg:22 ft
Location:Essex, MD, Elev. Gain:+3 ft
Date:01/30/10Up/Downhill: [+698/-695]
Time:11:58 AMDifficulty:5.0 / 5.0
 
Weather:Weather Report
 19 F temp; 75% humidity
 19 F heat index; winds CALM calm mph
Performance
Distance: 23.80 miles
Time:2:02:11
Speed:11.7 mph
Pace:5' 08 /mi
Calories:1166
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
14' 05-1' 0214.6+2.9-62 ft
24' 14-0' 5314.2+2.5-16 ft
33' 41-1' 2616.2+4.5+17 ft
45' 04-0' 0311.8+0.10 ft
56' 35+1' 279.1-2.6-7 ft
65' 57+0' 4910.1-1.6+4 ft
76' 36+1' 289.1-2.6-7 ft
86' 48+1' 408.8-2.9-3 ft
95' 38+0' 3010.6-1.1+13 ft
104' 58-0' 0912.1+0.4-3 ft
115' 00-0' 0712.0+0.3-13 ft
125' 26+0' 1811.0-0.7+7 ft
135' 01-0' 0611.9+0.2+7 ft
144' 50-0' 1712.4+0.70 ft
1510' 13+5' 055.9-5.8-6 ft
164' 06-1' 0114.6+2.9+10 ft
173' 40-1' 2716.3+4.6-16 ft
184' 23-0' 4413.6+1.9+16 ft
194' 14-0' 5314.1+2.4+3 ft
206' 10+1' 029.7-2.0-14 ft
213' 52-1' 1515.5+3.8-14 ft
225' 53+0' 4510.2-1.5+16 ft
235' 54+0' 4610.2-1.5+30 ft
end5' 35+0' 2710.7-1.0+43 ft
Versus average of 11.7 mph:     Slower     Faster


Essex, Sparks, Madonna - Part 2

23 January, 2010 21:29


Activity
Route:--Elev. Avg:399 ft
Location:White Hall, MD, Elev. Gain:-561 ft
Date:01/23/10Up/Downhill: [+4137/-4698]
Time:03:40 PMDifficulty:4.2 / 5.0
 
Weather:Flash Flood Watch until Mon Jan 25 2010 07:00 AM EST
 42 F temp; 43% humidity
 42 F heat index; winds SE 4 mph
Performance
Distance: 51.66 miles
Time:3:33:22
Speed:14.5 mph
Pace:4' 08 /mi
Calories:2422
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
15' 52+1' 4310.2-4.3+36 ft
23' 13-0' 5518.6+4.1-85 ft
34' 07-0' 0114.5+0.0-26 ft
43' 56-0' 1215.2+0.7-26 ft
53' 47-0' 2115.8+1.3-102 ft
64' 22+0' 1313.7-0.8+68 ft
74' 48+0' 3912.5-2.0+85 ft
84' 20+0' 1113.8-0.7+88 ft
94' 20+0' 1113.8-0.7+52 ft
102' 40-1' 2822.4+7.9-131 ft
113' 27-0' 4117.4+2.9-89 ft
123' 25-0' 4317.5+3.0-45 ft
133' 48-0' 2015.8+1.3-10 ft
144' 24+0' 1513.6-0.9+43 ft
154' 29+0' 2013.3-1.2+45 ft
164' 00-0' 0815.0+0.5+76 ft
172' 46-1' 2221.6+7.1-173 ft
184' 06-0' 0214.6+0.1+30 ft
193' 42-0' 2616.2+1.7+13 ft
203' 53-0' 1515.4+0.9-20 ft
212' 53-1' 1520.7+6.2-219 ft
224' 24+0' 1513.6-0.9+49 ft
235' 29+1' 2010.9-3.6+194 ft
244' 28+0' 1913.4-1.1+36 ft
252' 11-1' 5727.3+12.8-269 ft
263' 53-0' 1515.4+0.9-13 ft
274' 24+0' 1513.6-0.9+86 ft
284' 18+0' 0913.9-0.6+66 ft
295' 32+1' 2310.8-3.7+76 ft
302' 53-1' 1520.7+6.2-164 ft
313' 28-0' 4017.3+2.8-63 ft
323' 28-0' 4017.3+2.8+23 ft
333' 51-0' 1715.5+1.0-33 ft
344' 08-0' 0014.5+0.0-6 ft
355' 15+1' 0611.4-3.1+45 ft
366' 59+2' 508.6-5.9+217 ft
374' 56+0' 4712.2-2.3+3 ft
383' 15-0' 5318.4+3.9-207 ft
397' 18+3' 098.2-6.3+180 ft
404' 10+0' 0114.4-0.1-60 ft
414' 21+0' 1213.8-0.7-69 ft
424' 50+0' 4112.4-2.1-33 ft
433' 44-0' 2416.0+1.5-79 ft
444' 35+0' 2613.1-1.4+39 ft
453' 42-0' 2616.1+1.6-42 ft
463' 01-1' 0719.9+5.4-115 ft
474' 40+0' 3112.8-1.7-13 ft
484' 32+0' 2313.2-1.3-17 ft
493' 01-1' 0719.9+5.4-50 ft
503' 44-0' 2416.1+1.6+30 ft
514' 17+0' 0814.0-0.5-49 ft
end5' 24+1' 1511.1-3.4+65 ft
Versus average of 14.5 mph:     Slower     Faster

Essex, Sparks, Madonna - Part 1

23 January, 2010 21:27


I rode to Sparks from Essex, then stayed with Janet G for the entire BBC club ride, splitting up on York Rd and Quaker Bottom Rd.

On the way up Bosley Rd, I heard someone call out to me. It was Bill Gary riding down Bosley headed to Warren Rd.

Activity
Route:--Elev. Avg:421 ft
Location:Essex, MD, Elev. Gain:+557 ft
Date:01/23/10Up/Downhill: [+4566/-4009]
Time:11:31 AMDifficulty:5.0 / 5.0
 
Weather:Sunny
 37 F temp; 60% humidity
 37 F heat index; winds NE 6 mph
Performance
Distance: 50.70 miles
Time:3:21:05
Speed:15.1 mph
Pace:3' 58 /mi
Calories:2397
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
13' 48-0' 1015.8+0.7-32 ft
23' 00-0' 5820.0+4.9-29 ft
34' 52+0' 5312.3-2.8+128 ft
43' 30-0' 2817.1+2.0-6 ft
54' 38+0' 3912.9-2.2+108 ft
64' 15+0' 1614.1-1.0+40 ft
74' 20+0' 2113.8-1.3+37 ft
84' 10+0' 1114.4-0.7+36 ft
93' 22-0' 3617.8+2.7+49 ft
104' 06+0' 0714.6-0.5+29 ft
113' 03-0' 5519.6+4.5-75 ft
124' 29+0' 3013.4-1.7+98 ft
134' 04+0' 0514.7-0.4+13 ft
143' 10-0' 4818.9+3.8-95 ft
153' 07-0' 5119.2+4.1-154 ft
163' 47-0' 1115.8+0.7+49 ft
173' 46-0' 1215.9+0.8-7 ft
183' 11-0' 4718.8+3.7-13 ft
193' 38-0' 2016.5+1.4+13 ft
205' 39+1' 4010.6-4.5+193 ft
213' 52-0' 0615.5+0.4-118 ft
223' 59+0' 0015.0-0.1+16 ft
232' 53-1' 0520.8+5.7-75 ft
243' 36-0' 2216.6+1.5+16 ft
255' 09+1' 1011.7-3.4+160 ft
264' 15+0' 1614.1-1.0+62 ft
272' 34-1' 2423.4+8.3-171 ft
283' 36-0' 2216.6+1.50 ft
294' 12+0' 1314.2-0.9-16 ft
304' 13+0' 1414.2-0.9+96 ft
314' 34+0' 3513.1-2.0+151 ft
324' 48+0' 4912.5-2.6+20 ft
334' 04+0' 0514.7-0.4+53 ft
344' 20+0' 2113.8-1.3+46 ft
353' 35-0' 2316.7+1.6-49 ft
362' 43-1' 1522.0+6.9-148 ft
375' 13+1' 1411.5-3.6+7 ft
383' 29-0' 2917.2+2.1-36 ft
394' 38+0' 3912.9-2.2+66 ft
403' 12-0' 4618.7+3.6-132 ft
413' 14-0' 4418.5+3.4-112 ft
423' 58-0' 0015.1+0.0+13 ft
434' 27+0' 2813.5-1.6+75 ft
444' 29+0' 3013.3-1.8+56 ft
455' 25+1' 2611.1-4.0+229 ft
463' 14-0' 4418.5+3.4-121 ft
473' 59+0' 0015.0-0.1-50 ft
485' 24+1' 2511.1-4.0+167 ft
494' 24+0' 2513.6-1.5+43 ft
503' 04-0' 5419.5+4.4-36 ft
end3' 08-0' 5019.1+4.0-36 ft
Versus average of 15.1 mph:     Slower     Faster

Janet G' s Unofficial Cueless Century - Part 2

16 January, 2010 23:59


Leaving Hampstead, we headed to Manchester, Linesboro, and then followed Rt 851 to New Freedom for lunch.

We're on our way to New Freedom PA. #cycle on Twitpic
[On our way to New Freedon PA - click pictures for larger versions]

North American Buffalo farm. on Twitpic
[Buffalo Farm]

Lunch stop is at the Rutters in New Freedom Pennsylvania. #cy... on Twitpic
[Lunch at the Rutters in New Freedom PA]

From lunch I followed Janet to the Prettyboy Reservoir where we were treated to a climb up Spooks Hill Road.

Janet climbing up Spooks Hill Rd in the Prettyboy Reservoir. ... on Twitpic
[Janet climbing up Spooks Hill Road]

From the reservoir we worked our way to York Road via Yeoho and Cold Bottom Roads. York Road is where Janet and I split up, since she needed to head southwest and I needed to go southeast.

So, I said goodbye to Ms. Janet G and thanked her for the invite to the ride. It was nice having someone to ride with this time.

I turned my bike south traveling down York Road to Warren Road. From Warren, I did the nastly climb up Bosley Rd followed by the fun descent down to the Loch Raven Reservoir on Old Bosley Road.

Left on Dulaney Valley, right on Loch Raven--folks out with their kids enjoying the reservoir's weekend road closure.

Right on Providence Road--climb, climb, climb. Left on Cowpens Avenue and another fun descent.

Right on Cromwell Bridge Road followed by a left up Mylander Lane for one last hard climb up "Luskin's Hill".

Mylander puts me right next to where I work, so I followed my normal commute route home from there, stopping one last time half a mile from home at the local Royal Farm store for a gallon of milk.

Wow... what a day!

Today's ride stats - not blazingly fast, that's for sure. Mor... on Twitpic
[End of ride stats]

Now, I get to peel off the kit to see how much skin I lost. Funny, but for me (and this may be a little sick), it seems that I feel more alive just after a fall. I seem to feel more sensitive to life and living--that the BS encountered during other facets of life (like at work) are not worth fretting over.

Activity
Route:--Elev. Avg:589 ft
Location:Hampstead, MD, Elev. Gain:-824 ft
Date:01/16/10Up/Downhill: [+6751/-7575]
Time:04:16 PMDifficulty:4.4 / 5.0
 
Weather:Sunny
 48 F temp; 65% humidity
 48 F heat index; winds WSW 5 mph
Performance
Distance: 79.18 miles
Time:5:14:14
Speed:15.1 mph
Pace:3' 58 /mi
Calories:3658
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
18' 47+4' 486.8-8.3-59 ft
24' 08+0' 0914.5-0.6+26 ft
34' 17+0' 1814.0-1.1-43 ft
43' 14-0' 4418.5+3.4-118 ft
53' 40-0' 1816.3+1.2+59 ft
64' 12+0' 1314.3-0.8-14 ft
75' 39+1' 4010.6-4.5+197 ft
84' 00+0' 0114.9-0.2-16 ft
94' 31+0' 3213.2-1.9+49 ft
103' 59+0' 0015.0-0.1+59 ft
112' 18-1' 4026.0+10.9-207 ft
122' 49-1' 0921.3+6.2-59 ft
132' 52-1' 0620.9+5.8-108 ft
144' 07+0' 0814.6-0.5+36 ft
153' 57-0' 0115.2+0.1+40 ft
163' 55-0' 0315.3+0.2+52 ft
173' 38-0' 2016.5+1.40 ft
182' 47-1' 1121.4+6.3-115 ft
195' 39+1' 4010.6-4.5+181 ft
203' 09-0' 4919.0+3.9-95 ft
214' 22+0' 2313.7-1.4+89 ft
224' 26+0' 2713.5-1.6+95 ft
233' 04-0' 5419.5+4.4-39 ft
243' 05-0' 5319.4+4.3-56 ft
252' 55-1' 0320.5+5.4-85 ft
264' 56+0' 5712.1-3.0+151 ft
279' 07+5' 086.6-8.5-65 ft
283' 50-0' 0815.6+0.5+33 ft
293' 52-0' 0615.5+0.4-33 ft
303' 16-0' 4218.3+3.2-62 ft
312' 59-0' 5920.0+4.9-161 ft
325' 42+1' 4310.5-4.6+165 ft
334' 15+0' 1614.1-1.0-36 ft
343' 05-0' 5319.4+4.3-121 ft
354' 45+0' 4612.6-2.5+23 ft
363' 35-0' 2316.7+1.6-119 ft
376' 25+2' 269.3-5.8+233 ft
383' 06-0' 5219.3+4.2-19 ft
392' 52-1' 0620.9+5.8-131 ft
405' 55+1' 5610.1-5.0+132 ft
414' 14+0' 1514.1-1.0-53 ft
424' 32+0' 3313.2-1.9+13 ft
432' 39-1' 1922.6+7.5-174 ft
445' 27+1' 2811.0-4.1+148 ft
453' 07-0' 5119.2+4.2-99 ft
463' 01-0' 5719.8+4.7-85 ft
473' 25-0' 3317.5+2.4-23 ft
483' 43-0' 1516.1+1.0-17 ft
494' 03+0' 0414.8-0.3+23 ft
502' 51-1' 0720.9+5.8-125 ft
516' 06+2' 079.8-5.3+161 ft
523' 51-0' 0715.6+0.5-65 ft
533' 00-0' 5819.9+4.8-160 ft
543' 21-0' 3717.9+2.8-9 ft
554' 19+0' 2013.9-1.2+76 ft
563' 31-0' 2717.0+1.9-3 ft
575' 34+1' 3510.8-4.3+109 ft
582' 34-1' 2423.3+8.2-196 ft
593' 07-0' 5119.2+4.1-13 ft
603' 29-0' 2917.2+2.1+13 ft
614' 02+0' 0314.8-0.3+10 ft
623' 39-0' 1916.4+1.3-52 ft
636' 01+2' 0210.0-5.1+191 ft
644' 54+0' 5512.2-2.9+59 ft
654' 16+0' 1714.0-1.1-79 ft
663' 20-0' 3818.0+2.9-69 ft
677' 05+3' 068.5-6.6+125 ft
682' 38-1' 2022.7+7.6-109 ft
694' 13+0' 1414.2-0.90 ft
704' 49+0' 5012.4-2.7-46 ft
713' 49-0' 0915.7+0.6-23 ft
723' 53-0' 0515.4+0.3-17 ft
733' 08-0' 5019.1+4.0-62 ft
743' 22-0' 3617.8+2.7-72 ft
754' 03+0' 0414.8-0.3-62 ft
764' 06+0' 0714.6-0.50 ft
773' 10-0' 4818.9+3.8-39 ft
784' 09+0' 1014.4-0.7-10 ft
794' 19+0' 2013.9-1.2+17 ft
end6' 18+2' 199.5-5.6+42 ft
Versus average of 15.1 mph:     Slower     Faster


Janet G' s Unofficial Cueless Century - Part 1

16 January, 2010 23:58


I'm up at 5am making coffee, getting dressed for a day on the bike and echoing this on Twitter where I've been announcing to my one-hundred and ten "followers" how and when they can track today's ride.

By 6am I'm out the door. First stop, Meadowood Park, to meet Janet Goldstein and "rando" Bob Wagner. Bob would be on his way to work, but wrote to say that he'd like to ride along since the route that Janet will take overlaps his bike commute to work route. The only caveat, we'd have to leave the park by 8am. No problem since that was when Janet unofficially scheduled the start.

For some reason, the route I take out of Essex, is not the one I imagined I'd use. The night before I decided to ride straight up Rossville Blvd then Putty Hill, but this morning I took a convoluted route up to Pulaski Hwy, Middle River Rd, Route 7, King Ave, Ridge Rd, Walther Blvd then Putty Hill. Perhaps I was not as awake as I thought I was.

Reaching Towson via Joppa RD, I rode toward the traffic circle at Joppa Rd and Dulaney Valley Rd. Instead of looking at the road surface, I looked ahead at the traffic circle to ascertain the vehicles entering and exiting it. Well, it so happens that there is a metal rail embedded in the road. The rail was deep enough that when I rode into it, it caught my front wheel instantly sending me to the pavement. Luckily, there was no one else following behind me. I picked myself up, cursing about laying this new bike down for the second time in it's life, inspected for damage to it and myself and seeing no surface problems (but, feeling abrasions under my kit and a soreness in a protruding butt bone) I continued on my way.

I made it through the circle without any further incident, but still not thinking clearly, I took the wrong exit out of the circle finding myself on York Rd.

My front wheel got caught in a metal rail nicely camouflaged ... on Twitpic [Click picture for larger version]

Embarrassing to say, but that was not the end of my navigation problems.

I knew that I needed to be one or two streets over, so I cut through a school parking lot emerging on Kenilworth Avenue. I followed this to Charles Street making a left at the traffic light. Well, apparently, I missed a quick right to get me back on to Joppa Rd and followed Charles Street way-the-hell out of the way. I mean miles and miles!

I'm starting to panic because it's 25 minutes to the ride start time and I'm disoriented. I stop to consult VZNavigator on my cell phone and decide since I'm so far south, I'll take Lake Avenue to Falls Road. There would be no way to miss Falls Road since Lake "T"s at Falls.

A quick descent dodging potholes and other road irregularities, I find myself at Falls Road, "V"brake pads squealing like a stuck pig as I come to a stop at the "T".

Right turn and a feeling of relief, I have 10 minutes to get to the park.

I bomb down a short stretch, climb a little hill up to and past Princeton Sports, bomb down and up a couple more areas and then hit the final descent toward the park.

I made it! And, with 4 minutes to spare--I see no one else here, yet. No Bob, no Janet. What the heck?

I ride around the parking lot looking for Janet's car. There were no cars with bike racks mounted on the back. Nothing.

Another lap and a half, I hear "Hey!" It's Bob!

He and I exchange greetings. He comments on my new "kit" as I'm sporting Ouch Maxxis bibshorts and jersey--the choice of pro dopers from Pennsylvania (just kidding... Floyd) and since we were headed that way I found wearing it apropos (but, more so when I'm riding in the Lancaster area of PA.)

Before I could respond to Bob about the kit, Janet rides up, apparently coming from the next door school ball field where there are rest facilities. She exclaims she's ready to roll.

