This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

glassgirl

Eldora cycling

04 September, 2009 16:11


Activity
Route:--Elev. Avg:8394 ft
Location:Nederland, COElev. Gain:+128 ft
Date:09/04/09Up/Downhill: [+2086/-1958]
Time:11:47 AMDifficulty:5.0 / 5.0
 
Weather:Mostly Cloudy
 81 F temp; 20% humidity
 77 F heat index; winds E 6
Performance
Distance: 19.94 miles
Time:1:45:33
Speed:11.3 mph
Pace:5' 19 /mi
Calories:1346
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
114' 35+9' 164.1-7.2+295 ft
23' 10-2' 0818.9+7.6-273 ft
34' 27-0' 5113.5+2.2+59 ft
47' 39+2' 207.8-3.5+233 ft
52' 12-3' 0627.2+15.9-243 ft
66' 24+1' 059.4-1.9+174 ft
74' 09-1' 0914.4+3.1+89 ft
84' 51-0' 2712.4+1.1+82 ft
95' 28+0' 0911.0-0.3+102 ft
105' 32+0' 1310.8-0.5+23 ft
112' 46-2' 3221.6+10.3-98 ft
122' 36-2' 4223.0+11.7-95 ft
133' 14-2' 0418.5+7.2-98 ft
142' 52-2' 2620.8+9.5-147 ft
157' 33+2' 147.9-3.4+131 ft
164' 10-1' 0814.4+3.1-108 ft
172' 42-2' 3622.2+10.9-164 ft
187' 34+2' 157.9-3.4+196 ft
196' 21+1' 029.4-1.9-43 ft
end7' 50+2' 317.7-3.7+13 ft
Versus average of 11.3 mph:     Slower     Faster

Down To Boulder

29 July, 2009 23:23


Activity
Route:--Elev. Avg:0 ft
Location:Nederland, COElev. Gain:+0 ft
Date:07/29/09Up/Downhill: [+0/-0]
Time:02:11 PMDifficulty:0 / 5.0
 
Weather:Mostly Cloudy
 66 F temp; 52% humidity
 66 F heat index; winds NE 7
Performance
Distance: 15.38 miles
Time:1:13:52
Speed:12.5 mph
Pace:4' 48 /miHeart Rate:96 bpm (Avg)
Calories:69396 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 56-0' 5215.2+2.796-- ft
23' 32-1' 1616.9+4.4---- ft
38' 50+4' 026.8-5.7---- ft
46' 20+1' 329.4-3.1---- ft
52' 36-2' 1223.0+10.5---- ft
62' 23-2' 2525.1+12.6---- ft
72' 22-2' 2625.3+12.8---- ft
82' 23-2' 2525.1+12.6---- ft
93' 28-1' 2017.2+4.8---- ft
102' 22-2' 2625.2+12.7---- ft
112' 34-2' 1423.3+10.8---- ft
122' 25-2' 2324.7+12.2---- ft
132' 16-2' 3226.4+13.9---- ft
145' 20+0' 3211.2-1.3---- ft
156' 48+2' 008.8-3.7---- ft
end32' 36+27' 481.8-10.7---- ft
Versus average of 12.5 mph:     Slower     Faster

Cycling with Candace

22 July, 2009 21:14


Activity
Route:--Elev. Avg:0 ft
Location:Ward, COElev. Gain:+0 ft
Date:07/22/09Up/Downhill: [+0/-0]
Time:09:27 AMDifficulty:0 / 5.0
 
Weather:Mostly Cloudy
 79 F temp; 43% humidity
 79 F heat index; winds Calm
Performance
Distance: 35.39 miles
Time:3:23:08
Speed:10.5 mph
Pace:5' 43 /mi
Calories:2398
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
17' 12+1' 298.3-2.2-- ft
26' 23+0' 409.4-1.1-- ft
33' 13-2' 2918.6+8.1-- ft
45' 55+0' 1210.1-0.4-- ft
55' 54+0' 1110.2-0.3-- ft
62' 58-2' 4420.1+9.6-- ft
72' 13-3' 2926.9+16.4-- ft
82' 09-3' 3327.8+17.3-- ft
92' 26-3' 1624.6+14.1-- ft
108' 11+2' 287.3-3.2-- ft
113' 22-2' 2017.8+7.3-- ft
122' 21-3' 2125.4+14.9-- ft
132' 22-3' 2025.3+14.8-- ft
145' 04-0' 3811.8+1.3-- ft
157' 26+1' 438.1-2.4-- ft
168' 05+2' 227.4-3.1-- ft
176' 36+0' 539.1-1.4-- ft
188' 35+2' 527.0-3.5-- ft
1910' 02+4' 196.0-4.5-- ft
2011' 50+6' 075.1-5.4-- ft
214' 12-1' 3014.3+3.8-- ft
226' 25+0' 429.3-1.2-- ft
2310' 42+4' 595.6-4.9-- ft
2412' 41+6' 584.7-5.8-- ft
257' 42+1' 597.8-2.7-- ft
266' 19+0' 369.5-1.0-- ft
273' 42-2' 0016.1+5.6-- ft
287' 00+1' 178.6-1.9-- ft
296' 01+0' 1810.0-0.5-- ft
302' 36-3' 0622.9+12.4-- ft
314' 39-1' 0312.9+2.4-- ft
322' 12-3' 3027.1+16.6-- ft
331' 49-3' 5332.9+22.4-- ft
347' 38+1' 557.9-2.6-- ft
353' 28-2' 1417.2+6.7-- ft
end9' 36+3' 536.2-4.3-- ft
Versus average of 10.5 mph:     Slower     Faster

Wet run

06 March, 2009 02:26


Activity
Route:--Elev. Avg:133 ft
Location:--Elev. Gain:-10 ft
Date:03/06/09Up/Downhill: [+482/-492]
Time:11:45 AMDifficulty:2.7 / 5.0
Performance
Distance: 6.00 miles
Time:0:50:43
Speed:7.1 mph
Pace:8' 27 /mi
Calories:893
Notes
wet rainy run
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
110' 02+1' 356.0-1.1-36 ft
28' 46+0' 196.8-0.3-7 ft
38' 08-0' 197.4+0.3-33 ft
410' 25+1' 585.8-1.3+4 ft
58' 37+0' 107.0-0.2+30 ft
68' 01-0' 267.5+0.4+26 ft
end********** ft
Versus average of 8' 27 min/mile:     Slower     Faster
** Insufficient data to calculate this split