This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

andyman68

Heart of America Marathon

03 September, 2007 12:48


26.2 miles 3:04:08; avg HR 152

Activity
Route:--Elev. Avg:0 ft
Location:Boone, MOElev. Gain:+0 ft
Date:09/03/07Up/Downhill: [+0/-0]
Time:05:55 AMDifficulty:0 / 5.0
 
Weather:Fair
 79F temp; 48% humidity
 79F heat index; winds Calm
Performance
Distance: 27.17 miles
Time:3:10:27
Speed:8.6 mph
Pace:7' 01 /mi
Calories:2961
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
110' 59+3' 585.5-3.1-- ft
27' 01+0' 008.6-0.0-- ft
36' 47-0' 148.8+0.3-- ft
46' 46-0' 158.8+0.3-- ft
56' 44-0' 178.9+0.3-- ft
66' 27-0' 349.3+0.7-- ft
76' 40-0' 219.0+0.4-- ft
86' 56-0' 058.7+0.1-- ft
96' 41-0' 209.0+0.4-- ft
106' 39-0' 229.0+0.5-- ft
116' 36-0' 259.1+0.5-- ft
126' 43-0' 188.9+0.4-- ft
136' 39-0' 229.0+0.5-- ft
147' 21+0' 208.2-0.4-- ft
156' 37-0' 249.1+0.5-- ft
166' 40-0' 219.0+0.4-- ft
176' 46-0' 158.9+0.3-- ft
186' 53-0' 088.7+0.2-- ft
196' 29-0' 329.3+0.7-- ft
206' 23-0' 389.4+0.8-- ft
217' 15+0' 148.3-0.3-- ft
226' 55-0' 068.7+0.1-- ft
236' 52-0' 098.7+0.2-- ft
246' 41-0' 209.0+0.4-- ft
257' 13+0' 128.3-0.2-- ft
267' 09+0' 088.4-0.2-- ft
276' 48-0' 138.8+0.3-- ft
end15' 37+8' 363.8-4.7-- ft
Versus average of 7' 01 min/mi:     Slower     Faster

Prathersville Loop + RW

08 April, 2007 08:54


14 miles, 1:50:43

Activity
Route:--Elev. Avg:0 ft
Location:Hallsville, MOElev. Gain:+0 ft
Date:04/08/07Up/Downhill: [+0/-0]
Time:06:49 AMDifficulty:0 / 5.0
 
Weather:Fair
 26F temp; 59% humidity
 26F heat index; winds W 7
Performance
Distance: 14.48 miles
Time:1:52:34
Speed:7.70 mph
Pace:7' 47 /mi
Calories:1742
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
19' 15+1' 276.5-1.2-46 ft
27' 24-0' 238.1+0.4-49 ft
38' 19+0' 317.2-0.5+112 ft
47' 09-0' 388.4+0.7-95 ft
58' 05+0' 177.4-0.3-13 ft
68' 02+0' 147.5-0.2-32 ft
77' 57+0' 097.5-0.2+92 ft
87' 34-0' 137.9+0.2-6 ft
97' 31-0' 168.0+0.3-29 ft
107' 22-0' 258.1+0.4+32 ft
117' 17-0' 308.2+0.5-3 ft
127' 42-0' 057.8+0.1+39 ft
137' 08-0' 398.4+0.7-105 ft
147' 42-0' 057.8+0.1+79 ft
end8' 17+0' 297.2-0.5+40 ft
Versus average of 7' 47 min/mi:     Slower     Faster

Prathersville Loop + RW

08 April, 2007 08:53


14 miles, 1:50:43

Activity
Route:--Elev. Avg:0 ft
Location:Hallsville, MOElev. Gain:+0 ft
Date:04/08/07Up/Downhill: [+0/-0]
Time:06:49 AMDifficulty:0 / 5.0
 
Weather:Fair
 26F temp; 59% humidity
 26F heat index; winds W 7
Performance
Distance: 14.48 miles
Time:1:52:34
Speed:7.70 mph
Pace:7' 47 /mi
Calories:1742
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
19' 15+1' 276.5-1.2-- ft
27' 24-0' 238.1+0.4-- ft
38' 19+0' 317.2-0.5-- ft
47' 09-0' 388.4+0.7-- ft
58' 05+0' 177.4-0.3-- ft
68' 02+0' 147.5-0.2-- ft
77' 57+0' 097.5-0.2-- ft
87' 34-0' 137.9+0.2-- ft
97' 31-0' 168.0+0.3-- ft
107' 22-0' 258.1+0.4-- ft
117' 17-0' 308.2+0.5-- ft
127' 42-0' 057.8+0.1-- ft
137' 08-0' 398.4+0.7-- ft
147' 42-0' 057.8+0.1-- ft
end8' 17+0' 297.2-0.5-- ft
Versus average of 7' 47 min/mi:     Slower     Faster

Rockbridge State Park

26 March, 2007 10:09


I think the distance was actually about 23.5 miles according to my watch. The data recorder seems to record a longer distance for some reason.

Activity
Route:--Elev. Avg:689 ft
Location:Boone, MOElev. Gain:+0 ft
Date:03/25/07Up/Downhill: [+3779/-3779]
Time:03:40 PMDifficulty:4.4 / 5.0
 
Weather:Fair
 72F temp; 42% humidity
 72F heat index; winds E 5
Performance
Distance: 26.51 miles
Time:-19:38:59
Speed:0 mph
Pace:0' 00 /mi
Calories:3179
Map
 
Elevation (ft.)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
19' 44+0' 006.2+0.0+108 ft
28' 50+0' 006.8+0.0-13 ft
38' 50+0' 006.8+0.0-13 ft
411' 27+0' 005.2+0.0-52 ft
59' 20+0' 006.4+0.0+115 ft
69' 32+0' 006.3+0.0+27 ft
710' 18+0' 005.8+0.0-10 ft
89' 09+0' 006.5+0.0-75 ft
98' 54+0' 006.7+0.0-76 ft
109' 37+0' 006.2+0.0+131 ft
119' 07+0' 006.6+0.0-20 ft
129' 38+0' 006.2+0.0+3 ft
1310' 12+0' 005.9+0.0-155 ft
149' 05+0' 006.6+0.0+23 ft
1510' 00+0' 006.0+0.0+112 ft
169' 33+0' 006.3+0.0-30 ft
178' 50+0' 006.8+0.0-86 ft
1810' 05+0' 006.0+0.0+10 ft
1911' 14+0' 005.3+0.0+118 ft
209' 19+0' 006.4+0.0+4 ft
210' 00+0' 003614.6+0.0+3 ft
2210' 54+0' 005.5+0.0-144 ft
2310' 36+0' 005.7+0.0+69 ft
2410' 48+0' 005.5+0.0+29 ft
2510' 52+0' 005.5+0.00 ft
2610' 08+0' 005.9+0.0-75 ft
end11' 04+0' 005.4+0.0-4 ft
Versus average of 0.0 mph:     Slower     Faster

Sedalia Half Marathon

25 March, 2007 13:40


13.1 mi, 1:29:35

Activity
Route:--Elev. Avg:0 ft
Location:Sedalia, MOElev. Gain:+0 ft
Date:03/24/07Up/Downhill: [+0/-0]
Time:08:58 AMDifficulty:0 / 5.0
 
Weather:A Few Clouds
 68F temp; 67% humidity
 68F heat index; winds SW 15
Performance
Distance: 13.44 miles
Time:1:34:47
Speed:8.50 mph
Pace:7' 03 /mi
Calories:1567
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
111' 02+3' 585.4-3.1-- ft
26' 22-0' 419.4+0.9-- ft
36' 27-0' 369.3+0.8-- ft
46' 31-0' 329.2+0.7-- ft
56' 45-0' 188.9+0.4-- ft
66' 33-0' 309.1+0.6-- ft
76' 36-0' 279.1+0.6-- ft
86' 55-0' 088.7+0.2-- ft
96' 56-0' 078.6+0.1-- ft
106' 46-0' 178.9+0.4-- ft
116' 56-0' 078.7+0.1-- ft
126' 52-0' 118.7+0.2-- ft
136' 46-0' 178.9+0.4-- ft
end7' 22+0' 188.1-0.4-- ft
Versus average of 7' 03 min/mi:     Slower     Faster

Columbia Half Marathon

01 October, 2006 17:37


Time 1:29:27, 2nd in Age Group of 15

Activity
Route:--Elev. Avg:0 ft
Location:Columbia, MOElev. Gain:+0 ft
Date:10/01/06Up/Downhill: [+0/-0]
Time:07:50 AMDifficulty:0 / 5.0
 
Weather:Fair
 62F temp; 67% humidity
 62F heat index; winds S 8
Performance
Distance: 13.79 milesGoal:None

Time:1:48:31
Speed:7.60 mphAttained:--
Pace:7' 53 /miHeart Rate:-- (Avg)
Calories:1467-- (Peak)
Map
 
Elevation (ft.)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
116' 59+9' 053.5-4.1+42 ft
26' 05-1' 489.8+2.2-43 ft
36' 25-1' 289.3+1.7-3 ft
46' 16-1' 379.6+2.0-102 ft
56' 59-0' 548.6+1.0+135 ft
66' 33-1' 209.1+1.5+10 ft
76' 46-1' 078.8+1.2+19 ft
86' 43-1' 108.9+1.3+6 ft
96' 09-1' 449.8+2.1-148 ft
106' 29-1' 249.2+1.6-23 ft
116' 29-1' 249.3+1.60 ft
127' 21-0' 328.2+0.5+98 ft
136' 42-1' 118.9+1.3+36 ft
end15' 27+7' 333.9-3.7-17 ft
Versus average of 7' 53 min/mi:     Slower     Faster

Sedalia Duathlon

26 September, 2006 08:56


5K Run/30K Bike/5K Run Total Time: 1:40:42

Activity
Route:--Elev. Avg:860 ft
Location:Sedalia, MOElev. Gain:+3 ft
Date:09/24/06Up/Downhill: [+1699/-1696]
Time:07:58 AMDifficulty:4.5 / 5.0
 
Weather:Overcast
 58F temp; 74% humidity
 58F heat index; winds NW 10
Performance
Distance: 24.89 milesGoal:None

Time:1:51:19
Speed:13.4 mphAttained:--
Pace:4' 28 /miHeart Rate:-- (Avg)
Calories:0-- (Peak)
Map
 
Elevation (ft.)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
114' 13+9' 444.2-9.2-36 ft
26' 10+1' 419.7-3.7-3 ft
36' 18+1' 499.5-3.9+26 ft
44' 55+0' 2612.2-1.2+30 ft
53' 11-1' 1718.8+5.4-10 ft
62' 20-2' 0825.6+12.2-82 ft
73' 09-1' 1919.0+5.6+46 ft
83' 24-1' 0417.6+4.2+68 ft
92' 49-1' 3921.3+7.9+7 ft
103' 03-1' 2519.6+6.2+10 ft
113' 17-1' 1118.2+4.8+26 ft
122' 47-1' 4121.5+8.1+16 ft
133' 12-1' 1618.7+5.3-6 ft
143' 26-1' 0217.4+4.00 ft
153' 03-1' 2519.6+6.2-65 ft
163' 33-0' 5516.9+3.5+10 ft
173' 22-1' 0617.7+4.3-10 ft
182' 55-1' 3320.5+7.1-52 ft
192' 58-1' 3020.2+6.8-46 ft
203' 57-0' 3115.2+1.8+92 ft
213' 10-1' 1818.9+5.5-23 ft
225' 05+0' 3611.8-1.6-10 ft
236' 30+2' 019.2-4.2-16 ft
246' 45+2' 168.9-4.5-9 ft
end8' 29+4' 007.1-6.3+42 ft
Versus average of 13.4 mph:     Slower     Faster

1/2 Marathon training

11 September, 2006 15:42


Activity

Route:--Elev. Avg:702 ft
Location:Boone, MOElev. Gain:+13 ft
Date:09/09/06Up/Downhill: [+1236/-1223]
Time:06:08 AMDifficulty:3.9 / 5.0
Performance
Distance: 12.36 milesGoal:None

Time:1:50:00
Speed:6.70 mphGoal Attained:0%
Pace:8' 57 min/miCalories:1425
MapChart
Pace (min/mile)
 
Elevation (ft.)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
113' 21+4' 234.5-2.2-6 ft
27' 46-1' 117.7+1.0-111 ft
38' 10-0' 477.3+0.6+128 ft
47' 54-1' 037.6+0.9+16 ft
58' 04-0' 537.4+0.7+16 ft
67' 46-1' 117.7+1.0-33 ft
77' 49-1' 087.7+1.0-33 ft
87' 30-1' 278.0+1.3-98 ft
97' 16-1' 418.3+1.5+10 ft
108' 44-0' 136.9+0.2+4 ft
116' 45-2' 128.9+2.2+92 ft
128' 20-0' 377.2+0.5+36 ft
end29' 07+20' 092.1-4.6-7 ft
Versus average of 8' 57 min/mi:     Slower     Faster

Heart of Amercia Marathon

04 September, 2006 21:33


Activity

Route:--Elev. Avg:714 ft
Location:Boone, MOElev. Gain:+26 ft
Date:09/04/06Up/Downhill: [+2224/-2198]
Time:05:49 AMDifficulty:4.4 / 5.0
 
Weather:Fog/Mist
 62F temp; 93% humidity
 62F heat index; winds E 5
Performance
Distance: 27.65 milesGoal:None

Time:3:34:26
Speed:7.70 mphGoal Attained:0%
Pace:7' 47 min/miCalories:3156
MapChart
Pace (min/mile)
 
Elevation (ft.)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
114' 48+7' 004.0-3.7-52 ft
27' 09-0' 388.4+0.7+66 ft
36' 55-0' 528.7+1.0+6 ft
46' 50-0' 578.8+1.1-3 ft
56' 45-1' 028.9+1.2+3 ft
66' 31-1' 169.2+1.5-105 ft
76' 34-1' 139.1+1.4-16 ft
86' 35-1' 129.1+1.4+30 ft
97' 04-0' 438.5+0.8+98 ft
106' 44-1' 038.9+1.2-27 ft
116' 50-0' 578.8+1.1-79 ft
126' 34-1' 139.1+1.4-79 ft
136' 49-0' 588.8+1.1+10 ft
147' 53+0' 057.6-0.1+230 ft
156' 44-1' 038.9+1.2-19 ft
166' 53-0' 548.7+1.0-9 ft
176' 37-1' 109.1+1.30 ft
186' 39-1' 089.0+1.3-10 ft
196' 43-1' 048.9+1.2-3 ft
206' 49-0' 588.8+1.1-23 ft
217' 05-0' 428.5+0.8-26 ft
227' 07-0' 408.4+0.7+36 ft
236' 57-0' 508.6+0.9-6 ft
247' 01-0' 468.6+0.8-7 ft
256' 56-0' 518.7+0.9-63 ft
267' 21-0' 268.2+0.4+59 ft
277' 18-0' 298.2+0.5+39 ft
end30' 46+22' 582.0-5.8-23 ft
Versus average of 7' 47 min/mi:     Slower     Faster

Rain Run

31 August, 2006 08:44


Activity

Route:--Elev. Avg:655 ft
Location:Mid Missouri, MOElev. Gain:+9 ft
Date:08/31/06Up/Downhill: [+465/-456]
Time:05:28 AMDifficulty:3.0 / 5.0
 
Weather:Fog/Mist
 61F temp; 93% humidity
 61F heat index; winds N 8
Performance
Distance: 7.50 milesGoal:None

Time:1:01:49
Speed:7.30 mphGoal Attained:0%
Pace:8' 13 min/miCalories:885
MapChart
Pace (min/mile)
 
Elevation (ft.)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
115' 54+7' 403.8-3.5+10 ft
27' 21-0' 528.2+0.9+50 ft
37' 30-0' 438.0+0.7+66 ft
46' 44-1' 298.9+1.6+66 ft
56' 20-1' 539.4+2.2-53 ft
66' 47-1' 268.8+1.5-92 ft
77' 07-1' 068.4+1.1-43 ft
end7' 58-0' 157.5+0.2+7 ft
Versus average of 8' 13 min/mi:     Slower     Faster

President's Hill

29 August, 2006 07:51


Activity

Route:--Elev. Avg:0 ft
Location:Mid Missouri, MOElev. Gain:+0 ft
Date:08/29/06Up/Downhill: [+0/-0]
Time:05:26 AMDifficulty:0 / 5.0
 
Weather:Fog/Mist
 63F temp; 93% humidity
 63F heat index; winds NW 8
Performance
Distance: 8.03 milesGoal:None

Time:1:05:44
Speed:7.30 mphGoal Attained:0%
Pace:8' 13 min/miCalories:959
MapChart
Pace (min/mile)
 
Elevation (ft.)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
114' 48+6' 344.0-3.2-4 ft
27' 06-1' 078.4+1.2-3 ft
36' 46-1' 278.9+1.6+33 ft
47' 07-1' 068.4+1.1+108 ft
56' 29-1' 449.2+1.9-16 ft
66' 39-1' 349.0+1.7-53 ft
76' 50-1' 238.8+1.5+23 ft
86' 25-1' 489.3+2.0-89 ft
end02' 56' 28+02' 48' 140.3-7.00 ft
Versus average of 8' 13 min/mi:     Slower     Faster

Jaera's Jaunt

22 August, 2006 19:44


Activity

Route:--Elev. Avg:630 ft
Location:Mid Missouri, MOElev. Gain:+56 ft
Date:08/22/06Up/Downhill: [+672/-616]
Time:05:23 AMDifficulty:3.2 / 5.0
Performance
Distance: 7.75 milesGoal:None

Time:1:16:34
Speed:6.10 mphGoal Attained:0%
Pace:9' 50 min/miCalories:819
MapChart
Pace (min/mile)
Elevation (ft.)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
120' 50+10' 592.9-3.20 ft
27' 41-2' 097.8+1.70 ft
37' 19-2' 318.2+2.1+20 ft
47' 17-2' 338.2+2.1+118 ft
57' 09-2' 418.4+2.3-43 ft
68' 04-1' 467.4+1.3+43 ft
77' 28-2' 228.0+1.9-16 ft
end14' 09+4' 184.2-1.9-65 ft
Versus average of 9' 50 min/mi: Slower Faster

MKT - 18 miles

21 August, 2006 14:01


GPS battery died.

Activity

Route:--Elev. Avg:581 ft
Location:Mid Missouri, MOElev. Gain:-66 ft
Date:08/20/06Up/Downhill: [+301/-367]
Time:07:16 AMDifficulty:3.1 / 5.0
 
Weather:Fog/Mist
 70F temp; 87% humidity
 70F heat index; winds NE 6
Performance
Distance: 12.98 milesGoal:None

Time:1:36:51
Speed:8.00 mphGoal Attained:0%
Pace:7' 30 min/miCalories:1445
MapChart
Pace (min/mile)
 
Elevation (ft.)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
18' 13+0' 437.3-0.7-36 ft
26' 54-0' 368.7+0.7+6 ft
36' 44-0' 468.9+0.9-10 ft
47' 08-0' 228.4+0.4-6 ft
57' 10-0' 208.4+0.40 ft
67' 21-0' 098.2+0.2-19 ft
77' 30+0' 008.0+0.0+26 ft
87' 23-0' 078.1+0.1-16 ft
97' 21-0' 098.2+0.2+9 ft
107' 31+0' 018.0-0.00 ft
117' 16-0' 148.3+0.3-9 ft
127' 14-0' 168.3+0.3+9 ft
end9' 13+1' 436.5-1.5-19 ft
Versus average of 7' 30 min/mi:     Slower     Faster

MKT 10 Miles

21 August, 2006 14:00


Activity

Route:--Elev. Avg:593 ft
Location:Mid Missouri, MOElev. Gain:+9 ft
Date:08/19/06Up/Downhill: [+606/-597]
Time:07:13 AMDifficulty:3.3 / 5.0
 
Weather:Fair
 74F temp; 87% humidity
 74F heat index; winds Calm
Performance
Distance: 10.78 milesGoal:None

Time:1:26:30
Speed:7.50 mphGoal Attained:0%
Pace:8' 00 min/miCalories:1139
MapChart
Pace (min/mile)
 
Elevation (ft.)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
111' 39+3' 395.2-2.3-33 ft
27' 23-0' 378.1+0.6+6 ft
37' 20-0' 408.2+0.7-10 ft
47' 28-0' 328.0+0.5-6 ft
57' 01-0' 598.6+1.10 ft
67' 28-0' 328.0+0.50 ft
78' 10+0' 107.3-0.20 ft
87' 20-0' 408.2+0.70 ft
97' 20-0' 408.2+0.7+17 ft
107' 17-0' 438.2+0.70 ft
end10' 13+2' 135.9-1.6+36 ft
Versus average of 8' 00 min/mi:     Slower     Faster

Golf Course

21 August, 2006 14:00


6.7 miles

Activity

Route:--Elev. Avg:625 ft
Location:Mid Missouri, MOElev. Gain:+0 ft
Date:08/17/06Up/Downhill: [+1492/-1492]
Time:05:25 AMDifficulty:3.8 / 5.0
Performance
Distance: 7.29 milesGoal:None

Time:1:12:31
Speed:6.00 mphGoal Attained:0%
Pace:10' 00 min/miCalories:881
MapChart
Pace (min/mile)
 
Elevation (ft.)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
117' 08+7' 083.5-2.5+10 ft
210' 22+0' 225.8-0.2+43 ft
38' 12-1' 487.3+1.3-42 ft
48' 10-1' 507.3+1.3+43 ft
58' 24-1' 367.1+1.1+62 ft
68' 11-1' 497.3+1.3-72 ft
78' 48-1' 126.8+0.8-42 ft
end11' 14+1' 145.3-0.70 ft
Versus average of 10' 00 min/mi:     Slower     Faster