This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.
| « | February 2010 | » | ||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map |
Decided to visit two different Starbucks in the area with Cherie. I think the humidity makes up for the lack of hills :) Activity
| ||||||||||||||||||||||||||||||||
Flat as a pancake. Closest Starbucks to my folks house though :) Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New route to Starbucks at the Domain. Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Great run in the south. Activity
Great run. Felt good the whole way. BiM Active kept an online record of my accomplishment for me to share with others. Birmingham, Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||
Just added exercise to my work time versus to my family time. Working at BiM has given me insight into the need for fitness as I have been fortunate to meet so many people who have become an inspiration for me. Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Biking is quickly becoming my favorite outdoor activity. Truly enjoyed the ride this morning with Cherie and friends... Activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Great ride with Cherie and friends.
Activity
| Route: | -- | Elev. Avg: | 814 ft |
| Location: | Manchaca, TX | Elev. Gain: | +3 ft |
| Date: | 09/04/06 | Up/Downhill: | [+987/-984] |
| Time: | 07:14 AM | Difficulty: | 4.8 / 5.0 |
| Weather: | Overcast | ||
| 78F temp; 60% humidity | |||
| 80F heat index; winds Vrbl 5 | |||
| Distance: | 22.35 miles | Goal: | None |
| Time: | 1:59:48 | ||
| Speed: | 11.1 mph | Goal Attained: | 0% |
| Pace: | 5' 24 min/mi | Calories: | 1477 |
Cherie's first ride with m. I think she's hooked.
Activity
| Route: | -- | Elev. Avg: | 586 ft |
| Location: | Leander, TX | Elev. Gain: | +0 ft |
| Date: | 09/02/06 | Up/Downhill: | [+774/-774] |
| Time: | 07:10 AM | Difficulty: | 4.5 / 5.0 |
| Weather: | Mostly Cloudy | ||
| 79F temp; 58% humidity | |||
| 80F heat index; winds Calm | |||
| Distance: | 17.09 miles | Goal: | None |
| Time: | 1:45:13 | ||
| Speed: | 9.7 mph | Goal Attained: | 0% |
| Pace: | 6' 11 min/mi | Calories: | 1096 |
back ofer jest
Activity
| Route: | Jester | Elev. Avg: | 823 ft |
| Location: | Leander, TX | Elev. Gain: | -3 ft |
| Date: | 08/14/06 | Up/Downhill: | [+1000/-1003] |
| Time: | 07:09 AM | Difficulty: | 4.9 / 5.0 |
| Weather: | A Few Clouds | ||
| 79F temp; 79% humidity | |||
| 83F heat index; winds Vrbl 5 | |||
| Distance: | 15.43 miles | Goal: | None |
| Time: | 1:34:26 | ||
| Speed: | 9.8 mph | Goal Attained: | 0% |
| Pace: | 6' 07 min/mi | Calories: | 1027 |
| Mile | Pace (min/mile) | Speed (mph) | Elevation Gain | ||
|---|---|---|---|---|---|
| actual | +/- avg | actual | +/- avg | ||
| 1 | 7' 26 | +1' 18 | 8.1 | -1.7 | -9 ft |
| 2 | 6' 56 | +0' 48 | 8.6 | -1.2 | +128 ft |
| 3 | 11' 50 | +5' 42 | 5.1 | -4.7 | +236 ft |
| 4 | 4' 55 | -1' 12 | 12.2 | +2.4 | +56 ft |
| 5 | 6' 03 | -0' 04 | 9.9 | +0.1 | -36 ft |
| 6 | 5' 21 | -0' 46 | 11.2 | +1.4 | -7 ft |
| 7 | 4' 08 | -1' 59 | 14.5 | +4.7 | +10 ft |
| 8 | 6' 11 | +0' 03 | 9.7 | -0.1 | +33 ft |
| 9 | 3' 56 | -2' 11 | 15.2 | +5.4 | -56 ft |
| 10 | 7' 00 | +0' 52 | 8.6 | -1.2 | -6 ft |
| 11 | 6' 04 | -0' 03 | 9.9 | +0.1 | +62 ft |
| 12 | 5' 08 | -0' 59 | 11.7 | +1.9 | -36 ft |
| 13 | 5' 19 | -0' 48 | 11.3 | +1.5 | -89 ft |
| 14 | 3' 55 | -2' 12 | 15.3 | +5.5 | -229 ft |
| 15 | 6' 08 | +0' 00 | 9.8 | -0.0 | -131 ft |
| end | 9' 07 | +2' 59 | 6.6 | -3.2 | +73 ft |
| Versus average of 9.8 mph: Slower Faster | |||||
So much going on in the BiM world I don't know where to start. We are making great progress in bringing BiM Active to as many mobile phones as we can. I am truly amazed by all the great features we are hearing from our loyal BiMMers out there. Keep them coming!
Summer is here officially on Tuesday (6/21) and we are already getting hot early in the day here in Austin. That got me thinking about a way to add a descriptor to a route that would allow folks to search and find "cool" places to run primarily because of great shade trees, close to water, or perhaps because of predictable breezes. It's just a thought for now but perhaps others might find this a great feature to add?
Cheers for now...
Your phone is always with you. It is your constant companion whether you are spending time alone, with family, with friends, and while you are at work.
Just a fun run around the neighborhood....
Activity
| Route: | -- | Elev. Avg: | 787 ft |
| Location: | Leander, TX | Elev. Gain: | -181 ft |
| Date: | 05/26/05 | Up/Downhill: | [+3431/-3612] |
| Time: | 05:11 PM | Difficulty: | 2.8 / 5.0 |
| Weather: | Partly Cloudy | ||
| 80F temp; 60% humidity | |||
| 82F heat index; winds N 6 | |||
Brisk 1 mile walk around the track.
Activity
| Date: | 04/25/05 | Weather: | Partly Cloudy |
| Time: | 07:29 PM | Equipment: |
| Distance: | 1.01 miles | Goal: | 1 miles |
| Time: | 0:17:06 | ||
| Speed: | 3.5 mph | Goal Attained: | 101% |
| Pace: | 17' 08 min/mile | Calories: | 155 |
Did a great first mile. Had to walk a few minutes. Noticed I was behind my wife's time and picked it up.
Activity
| Date: | 05/01/05 | Weather: | Partly Cloudy |
| Time: | 01:18 PM | Equipment: |
| Distance: | 3.65 miles | Goal: | None |
| Time: | 0:41:09 | ||
| Speed: | 5.33 mph | Goal Attained: | 0% |
| Pace: | 11' 16 min/mile | Calories: | 0 |