This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.

Jwim

Snowshoeing in Rockport Park

11 January, 2009 18:51


Mike and I took our first snowshoe trip on the year this aftenoon, which was a lot of fun! Took the Blue and Red loops and did them backwards and forwards, some good hill work!

Activity
Route:--Elev. Avg:792 ft
Location:Janesville, WIElev. Gain:+0 ft
Date:01/11/09Up/Downhill: [+318/-318]
Time:02:10 PMDifficulty:3.3 / 5.0
 
Weather:Light Snow
 18 F temp; 84% humidity
 18 F heat index; winds W 7
Performance
Distance: 3.03 miles
Time:1:17:41
Speed:2.3 mph
Pace:26' 05 /mi
Calories:304
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
125' 18-0' 472.4+0.1-32 ft
226' 40+0' 342.2-0.0+10 ft
324' 35-1' 302.4+0.1+16 ft
end27' 08+1' 022.2-0.1+6 ft
Versus average of 2.3 mph:     Slower     Faster

Angus Ride with Mike

12 October, 2008 19:45


Activity
Route:--Elev. Avg:832 ft
Location:Janesville, WIElev. Gain:+3 ft
Date:10/12/08Up/Downhill: [+967/-964]
Time:04:14 PMDifficulty:4.7 / 5.0
 
Weather:Mostly Cloudy
 75 F temp; 53% humidity
 77 F heat index; winds S 8
Performance
Distance: 22.74 miles
Time:1:34:08
Speed:14.5 mph
Pace:4' 08 /miHeart Rate:136 bpm (Avg)
Calories:1239161 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 00m0% 0.00 mi
Zone 4148 - 1670h 18m19% 3.48 mi
Zone 3130 - 1480h 54m57% 14.37 mi
Zone 2111 - 1300h 28m30% 7.43 mi
Zone 193 - 1110h 01m0% 0.27 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
14' 13+0' 0414.2-0.3121+6 ft
24' 40+0' 3112.8-1.7147+9 ft
33' 29-0' 3917.2+2.7140-49 ft
44' 26+0' 1713.5-1.0135+33 ft
54' 08-0' 0014.5-0.0145-3 ft
63' 56-0' 1215.2+0.8135-59 ft
74' 09+0' 0014.4-0.1134-13 ft
84' 27+0' 1813.4-1.1135+20 ft
94' 41+0' 3212.8-1.7143+33 ft
103' 45-0' 2316.0+1.5131-72 ft
114' 01-0' 0714.9+0.4135-16 ft
124' 28+0' 1913.4-1.1132+16 ft
139' 10+5' 016.5-8.0144+101 ft
142' 41-1' 2722.3+7.8126-118 ft
150' 00-4' 085779.1+5764.61290 ft
163' 31-0' 3717.0+2.5--+3 ft
174' 20+0' 1113.8-0.7145+56 ft
183' 37-0' 3116.6+2.1130-75 ft
193' 42-0' 2616.2+1.7127+20 ft
203' 55-0' 1315.3+0.8143+27 ft
213' 39-0' 2916.4+1.9131+9 ft
223' 41-0' 2716.2+1.7128+16 ft
234' 43+0' 3412.7-1.8143+46 ft
244' 07-0' 0114.6+0.1127+3 ft
end5' 24+1' 1511.1-3.4152+10 ft
Versus average of 14.5 mph:     Slower     Faster

pancake run

12 October, 2008 19:45


Mike and I ran together. Alison, Dave, gary, and Al ran faster ahead of us. Tweaked my hip along the way, so run was kinda painful on the back half.

Activity
Route:--Elev. Avg:778 ft
Location:Janesville, WIElev. Gain:+4 ft
Date:10/11/08Up/Downhill: [+236/-232]
Time:07:47 AMDifficulty:2.6 / 5.0
 
Weather:Partly Cloudy
 55 F temp; 77% humidity
 55 F heat index; winds Calm
Performance
Distance: 6.40 miles
Time:1:31:54
Speed:4.2 mph
Pace:14' 22 /miHeart Rate:151 bpm (Avg)
Calories:585164 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 00m0% 0.00 mi
Zone 4148 - 1671h 13m79% 5.22 mi
Zone 3130 - 1480h 19m20% 1.25 mi
Zone 2111 - 1300h 03m3% 0.22 mi
Zone 193 - 1110h 00m0% 0.01 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
114' 40+0' 184.1-0.1145+20 ft
213' 47-0' 354.3+0.2150-17 ft
314' 42+0' 204.1-0.11470 ft
414' 23+0' 014.2-0.0155+3 ft
514' 27+0' 054.2-0.01490 ft
614' 29+0' 074.1-0.0154-6 ft
end12' 25-1' 574.8+0.7160+4 ft
Versus average of 14' 22 min/mile:     Slower     Faster

quick run before football

12 October, 2008 19:43


Activity
Route:--Elev. Avg:880 ft
Location:Janesville, WIElev. Gain:-29 ft
Date:10/10/08Up/Downhill: [+95/-124]
Time:05:16 PMDifficulty:1.7 / 5.0
Performance
Distance: 2.07 miles
Time:0:28:34
Speed:4.3 mph
Pace:13' 48 /mi
Calories:201
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
113' 41-0' 074.4+0.0-62 ft
214' 31+0' 434.1-0.2+23 ft
end6' 13-7' 359.7+5.3+10 ft
Versus average of 13' 48 min/mile:     Slower     Faster

tempo run alone

12 October, 2008 19:42


Activity
Route:--Elev. Avg:856 ft
Location:Janesville, WIElev. Gain:-32 ft
Date:10/08/08Up/Downhill: [+187/-219]
Time:05:49 PMDifficulty:2.1 / 5.0
Performance
Distance: 6.03 miles
Time:1:24:42
Speed:4.3 mph
Pace:14' 03 /miHeart Rate:166 bpm (Avg)
Calories:583178 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 53m63% 4.00 mi
Zone 4148 - 1670h 39m46% 2.83 mi
Zone 3130 - 1480h 02m2% 0.14 mi
Zone 2111 - 1300h 00m0% 0.00 mi
Zone 193 - 1110h 00m0% 0.00 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 09-0' 544.6+0.3160-72 ft
214' 21+0' 184.2-0.1163-20 ft
313' 51-0' 124.3+0.1168+10 ft
413' 57-0' 064.3+0.0169+13 ft
512' 26-1' 374.8+0.51680 ft
614' 15+0' 124.2-0.1169+56 ft
end12' 41-1' 224.7+0.5171-19 ft
Versus average of 14' 03 min/mile:     Slower     Faster

Footville and back alone

12 October, 2008 19:42


Activity
Route:--Elev. Avg:844 ft
Location:Janesville, WIElev. Gain:-3 ft
Date:10/04/08Up/Downhill: [+823/-826]
Time:04:26 PMDifficulty:3.9 / 5.0
Performance
Distance: 21.86 miles
Time:1:32:15
Speed:14.2 mph
Pace:4' 14 /miHeart Rate:136 bpm (Avg)
Calories:1169156 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 00m0% 0.00 mi
Zone 4148 - 1670h 17m18% 4.70 mi
Zone 3130 - 1480h 57m62% 13.40 mi
Zone 2111 - 1300h 19m20% 4.25 mi
Zone 193 - 1110h 04m4% 0.53 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
15' 59+1' 4510.0-4.21140 ft
24' 58+0' 4412.1-2.1152+19 ft
30' 23-3' 50152.4+138.2153-17 ft
43' 40-0' 3316.4+2.2144-49 ft
54' 56+0' 4212.1-2.1139+46 ft
64' 13-0' 0014.2-0.0152-9 ft
73' 45-0' 2815.9+1.7---59 ft
84' 00-0' 1314.9+0.71420 ft
95' 03+0' 4911.9-2.3--+78 ft
103' 55-0' 1815.3+1.1---43 ft
113' 20-0' 5317.9+3.7---59 ft
123' 58-0' 1515.1+0.9---3 ft
134' 05-0' 0814.6+0.4--+6 ft
147' 08+2' 548.4-5.81240 ft
153' 19-0' 5418.1+3.9130-9 ft
164' 06-0' 0714.6+0.4--+16 ft
174' 29+0' 1513.4-0.81260 ft
184' 40+0' 2612.8-1.3--+33 ft
194' 15+0' 0114.1-0.1---10 ft
203' 41-0' 3216.3+2.1137-13 ft
214' 21+0' 0713.8-0.4142+23 ft
224' 25+0' 1113.6-0.61400 ft
end6' 28+2' 149.3-4.9140+46 ft
Versus average of 14.2 mph:     Slower     Faster

recovery run

12 October, 2008 19:42


Activity
Route:--Elev. Avg:874 ft
Location:Janesville, WIElev. Gain:-30 ft
Date:10/02/08Up/Downhill: [+111/-141]
Time:04:27 PMDifficulty:1.7 / 5.0
Performance
Distance: 2.23 miles
Time:0:30:25
Speed:4.4 mph
Pace:13' 38 /miHeart Rate:156 bpm (Avg)
Calories:238176 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 09m30% 0.67 mi
Zone 4148 - 1670h 17m56% 1.29 mi
Zone 3130 - 1480h 04m13% 0.29 mi
Zone 2111 - 1300h 01m5% 0.12 mi
Zone 193 - 1110h 00m0% 0.01 mi
(none)out of range0h 00m0% 0.02 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 34-0' 044.4+0.0147-72 ft
213' 12-0' 264.5+0.1162+53 ft
end13' 49+0' 114.3-0.1168-10 ft
Versus average of 13' 38 min/mile:     Slower     Faster

long run

12 October, 2008 19:41


Activity
Route:--Elev. Avg:856 ft
Location:Janesville, WIElev. Gain:-39 ft
Date:10/01/08Up/Downhill: [+216/-255]
Time:05:46 PMDifficulty:2.6 / 5.0
Performance
Distance: 6.25 miles
Time:1:26:39
Speed:4.3 mph
Pace:13' 52 /miHeart Rate:166 bpm (Avg)
Calories:604179 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1851h 07m77% 4.99 mi
Zone 4148 - 1670h 22m26% 1.88 mi
Zone 3130 - 1480h 04m4% 0.20 mi
Zone 2111 - 1300h 02m2% 0.15 mi
Zone 193 - 1110h 01m0% 0.07 mi
(none)out of range0h 01m1% 0.09 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
112' 52-1' 004.7+0.3147-72 ft
215' 02+1' 104.0-0.3162-20 ft
312' 00-1' 525.0+0.71680 ft
412' 16-1' 364.9+0.6174+33 ft
514' 01+0' 094.3-0.0169-23 ft
614' 44+0' 524.1-0.3172+39 ft
end12' 00-1' 525.0+0.7171+3 ft
Versus average of 13' 52 min/mile:     Slower     Faster

Angus Loop

12 October, 2008 19:40


Activity
Route:--Elev. Avg:832 ft
Location:Janesville, WIElev. Gain:-3 ft
Date:09/27/08Up/Downhill: [+1053/-1056]
Time:01:05 PMDifficulty:4.1 / 5.0
Performance
Distance: 23.48 miles
Time:1:36:52
Speed:14.5 mph
Pace:4' 08 /miHeart Rate:147 bpm (Avg)
Calories:1275172 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 02m2% 0.07 mi
Zone 4148 - 1670h 55m57% 12.62 mi
Zone 3130 - 1480h 34m35% 9.12 mi
Zone 2111 - 1300h 11m11% 4.52 mi
Zone 193 - 1110h 00m0% 0.00 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
14' 16+0' 0714.0-0.5130-3 ft
24' 35+0' 2613.1-1.4158-4 ft
33' 34-0' 3416.8+2.3155-43 ft
44' 17+0' 0814.0-0.5139+36 ft
53' 39-0' 2916.4+1.9157-3 ft
63' 32-0' 3617.0+2.5141-59 ft
73' 38-0' 3016.4+1.9---16 ft
84' 37+0' 2813.0-1.5150+36 ft
94' 50+0' 4112.4-2.1156+39 ft
103' 29-0' 3917.2+2.7150-98 ft
114' 05-0' 0314.7+0.2143-10 ft
124' 05-0' 0314.7+0.2--+26 ft
138' 07+3' 587.4-7.1152+101 ft
142' 19-1' 4925.9+11.4132-127 ft
150' 00-4' 086048.6+6034.11200 ft
162' 58-1' 1020.2+5.7--+3 ft
173' 43-0' 2516.1+1.6120+53 ft
183' 15-0' 5318.4+3.9143-69 ft
193' 53-0' 1515.4+0.9154+13 ft
204' 40+0' 3112.8-1.7148+26 ft
215' 21+1' 1211.2-3.3161+42 ft
223' 27-0' 4117.3+2.8137-36 ft
233' 52-0' 1615.5+1.0151+16 ft
244' 57+0' 4812.1-2.4157+49 ft
253' 48-0' 2015.8+1.3147-20 ft
end5' 55+1' 4610.1-4.4160+43 ft
Versus average of 14.5 mph:     Slower     Faster

tempo run alone

12 October, 2008 19:40


Activity
Route:--Elev. Avg:863 ft
Location:Janesville, WIElev. Gain:-20 ft
Date:09/25/08Up/Downhill: [+170/-190]
Time:06:02 PMDifficulty:2.1 / 5.0
Performance
Distance: 5.04 miles
Time:1:11:23
Speed:4.2 mph
Pace:14' 10 /miHeart Rate:122 bpm (Avg)
Calories:496162 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 00m0% 0.00 mi
Zone 4148 - 1670h 08m11% 0.59 mi
Zone 3130 - 1480h 20m29% 1.43 mi
Zone 2111 - 1300h 20m28% 1.45 mi
Zone 193 - 1110h 20m28% 1.58 mi
(none)out of range0h 05m7% 0.33 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 40-0' 304.4+0.2123-36 ft
213' 38-0' 324.4+0.2124-27 ft
315' 18+1' 083.9-0.3122-17 ft
412' 52-1' 184.7+0.4116+13 ft
514' 38+0' 284.1-0.1126+69 ft
end12' 16-1' 544.9+0.7133-22 ft
Versus average of 14' 10 min/mile:     Slower     Faster

Time Trial Bike w/ Mike

12 October, 2008 19:40


Activity
Route:--Elev. Avg:833 ft
Location:Rock, WIElev. Gain:+0 ft
Date:09/24/08Up/Downhill: [+994/-994]
Time:04:57 PMDifficulty:4.0 / 5.0
 
Weather:Mostly Cloudy
 73 F temp; 66% humidity
 73 F heat index; winds N 7
Performance
Distance: 23.59 miles
Time:1:35:38
Speed:14.8 mph
Pace:4' 03 /miHeart Rate:151 bpm (Avg)
Calories:1308173 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 06m6% 1.03 mi
Zone 4148 - 1670h 56m58% 12.76 mi
Zone 3130 - 1480h 36m38% 10.38 mi
Zone 2111 - 1300h 01m1% 0.57 mi
Zone 193 - 1110h 00m0% 0.08 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 50-0' 1315.6+0.8128-7 ft
24' 43+0' 3912.7-2.1154+13 ft
33' 22-0' 4117.8+3.0151-46 ft
43' 57-0' 0615.1+0.3142+20 ft
54' 05+0' 0114.7-0.1153+7 ft
63' 19-0' 4418.1+3.3144-55 ft
73' 20-0' 4318.0+3.2142-16 ft
83' 44-0' 1916.1+1.2149+17 ft
94' 33+0' 2913.1-1.7160+26 ft
103' 29-0' 3417.2+2.4152-62 ft
113' 43-0' 2016.1+1.3147-16 ft
123' 46-0' 1715.9+1.1146+13 ft
135' 38+1' 3410.7-4.2165+105 ft
142' 33-1' 3023.5+8.7143-115 ft
153' 35-0' 2816.7+1.9148+23 ft
164' 05+0' 0114.6-0.2160-37 ft
173' 32-0' 3117.0+2.2155+13 ft
184' 27+0' 2313.5-1.3150+20 ft
195' 41+1' 3710.6-4.2153+66 ft
203' 29-0' 3417.2+2.4153-59 ft
214' 19+0' 1513.9-0.9153+19 ft
224' 55+0' 5112.2-2.6153+46 ft
233' 48-0' 1515.8+1.0153-39 ft
end5' 49+1' 4510.3-4.5157+66 ft
Versus average of 14.8 mph:     Slower     Faster

Run

12 October, 2008 19:39


Activity
Route:--Elev. Avg:877 ft
Location:Rock, WIElev. Gain:-23 ft
Date:09/22/08Up/Downhill: [+121/-144]
Time:05:28 PMDifficulty:1.7 / 5.0
Performance
Distance: 2.23 miles
Time:0:30:26
Speed:4.4 mph
Pace:13' 39 /miHeart Rate:160 bpm (Avg)
Calories:241179 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 11m37% 0.94 mi
Zone 4148 - 1670h 17m57% 1.27 mi
Zone 3130 - 1480h 03m10% 0.20 mi
Zone 2111 - 1300h 00m0% 0.01 mi
Zone 193 - 1110h 00m0% 0.00 mi
(none)out of range0h 00m1% 0.05 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 27-0' 124.5+0.1152-72 ft
214' 46+1' 074.1-0.3162+62 ft
end8' 50-4' 496.8+2.4174-13 ft
Versus average of 13' 39 min/mile:     Slower     Faster

Bike with Mike

12 October, 2008 19:38


Activity
Route:--Elev. Avg:825 ft
Location:Rock, WIElev. Gain:+7 ft
Date:09/21/08Up/Downhill: [+1102/-1095]
Time:04:43 PMDifficulty:4.1 / 5.0
Performance
Distance: 23.20 miles
Time:1:33:32
Speed:14.9 mph
Pace:4' 02 /miHeart Rate:146 bpm (Avg)
Calories:1271170 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 02m2% 0.13 mi
Zone 4148 - 1670h 47m50% 12.21 mi
Zone 3130 - 1480h 41m44% 11.38 mi
Zone 2111 - 1300h 10m11% 2.51 mi
Zone 193 - 1110h 01m1% 0.24 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 54-0' 0715.4+0.51200 ft
24' 46+0' 4412.6-2.3149+9 ft
33' 16-0' 4518.3+3.4145-49 ft
44' 56+0' 5412.2-2.7135+23 ft
53' 00-1' 0120.0+5.1160-13 ft
63' 46-0' 1515.9+1.0143-23 ft
73' 38-0' 2316.5+1.6143-23 ft
83' 53-0' 0815.4+0.5143-3 ft
95' 01+0' 5911.9-3.0152+56 ft
103' 26-0' 3517.4+2.5144-66 ft
113' 31-0' 3017.0+2.1126-13 ft
123' 38-0' 2316.5+1.6146-17 ft
134' 21+0' 1913.8-1.2150+39 ft
147' 13+3' 118.3-6.6153+52 ft
152' 44-1' 1721.9+7.0134-85 ft
160' 00-4' 013637.6+3622.7141-6 ft
173' 47-0' 1415.8+0.9156+29 ft
184' 57+0' 5512.1-2.8144-42 ft
191' 10-2' 5150.7+35.8138-7 ft
203' 54-0' 0715.3+0.4147+19 ft
213' 24-0' 3717.6+2.7149-19 ft
223' 52-0' 0915.5+0.6151+33 ft
234' 20+0' 1813.8-1.1151+26 ft
245' 04+1' 0211.8-3.1147+39 ft
253' 43-0' 1816.1+1.2155+7 ft
end5' 39+1' 3710.6-4.3156+39 ft
Versus average of 14.9 mph:     Slower     Faster

Bike with Mike

12 October, 2008 19:38


Activity
Route:--Elev. Avg:826 ft
Location:Rock, WIElev. Gain:+3 ft
Date:09/17/08Up/Downhill: [+1105/-1102]
Time:04:13 PMDifficulty:4.1 / 5.0
Performance
Distance: 23.22 miles
Time:1:39:51
Speed:14.0 mph
Pace:4' 17 /miHeart Rate:144 bpm (Avg)
Calories:1262173 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 02m2% 0.08 mi
Zone 4148 - 1670h 42m42% 10.77 mi
Zone 3130 - 1480h 43m43% 10.31 mi
Zone 2111 - 1300h 23m23% 5.57 mi
Zone 193 - 1110h 01m1% 0.19 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
14' 21+0' 0313.8-0.2124-3 ft
24' 53+0' 3512.3-1.7157+9 ft
33' 38-0' 3916.5+2.5144-43 ft
44' 48+0' 3012.5-1.5129+10 ft
54' 05-0' 1214.6+0.6155+13 ft
63' 28-0' 4917.3+3.3138-52 ft
74' 26+0' 0813.5-0.5126-19 ft
84' 10-0' 0714.4+0.4141+17 ft
94' 39+0' 2112.9-1.1154+16 ft
103' 43-0' 3416.1+2.1145-49 ft
113' 57-0' 2015.1+1.1140-19 ft
123' 58-0' 1915.1+1.1132+9 ft
139' 20+5' 026.4-7.6153+124 ft
142' 45-1' 3221.8+7.8141-125 ft
153' 35-0' 4216.7+2.7143+6 ft
160' 00-4' 173954.4+3940.4154-17 ft
173' 43-0' 3416.1+2.1--+16 ft
184' 13-0' 0414.2+0.2148-26 ft
193' 56-0' 2115.2+1.2132-10 ft
204' 15-0' 0214.1+0.11410 ft
213' 54-0' 2315.4+1.4144+3 ft
224' 51+0' 3312.3-1.7148+56 ft
235' 04+0' 4611.8-2.2137-39 ft
244' 59+0' 4112.0-2.0149+56 ft
255' 21+1' 0311.2-2.8159+56 ft
end5' 44+1' 2610.4-3.5156+13 ft
Versus average of 14.0 mph:     Slower     Faster

Run

12 October, 2008 19:38


Activity
Route:--Elev. Avg:878 ft
Location:Rock, WIElev. Gain:-3 ft
Date:09/16/08Up/Downhill: [+111/-114]
Time:07:56 PMDifficulty:1.7 / 5.0
Performance
Distance: 2.15 miles
Time:0:29:53
Speed:4.3 mph
Pace:13' 54 /miHeart Rate:149 bpm (Avg)
Calories:213183 bpm (Peak)
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 06m21% 0.48 mi
Zone 4148 - 1670h 10m35% 0.70 mi
Zone 3130 - 1480h 10m35% 0.80 mi
Zone 2111 - 1300h 03m11% 0.28 mi
Zone 193 - 1110h 00m0% 0.01 mi
(none)out of range0h 00m0% 0.01 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
113' 25-0' 294.5+0.2136-40 ft
214' 42+0' 484.1-0.2160+65 ft
end10' 58-2' 565.5+1.2174-29 ft
Versus average of 13' 54 min/mile:     Slower     Faster