This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.
| « | July 2008 | » | ||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Bear Mountain. Nice day. Good ollies, nose grabs and flat methods. Chair 4 closed so no good carve lines. Spring conditions with some bare spots along chair 4.
Less than 100 people. Season nearing end.
Activity
| Date: | 04/07/05 | Weather: | Partly Cloudy |
| Time: | 08:48 AM | Equipment: |
| Distance: | 17.73 miles | Goal: | None |
| Time: | 1:38:57 | ||
| Speed: | 10.78 mph | Goal Attained: | 0% |
| Pace: | 5' 34 min/mile | Calories: | 1773 |
Thanks bro!
Josef | 17/04/2006, 21:03
This is very cool Jon. Really liked how clan the sat imagery looks. How did you carry the phone when recording?
jon | 14/04/2005, 22:21